Day: Saturday
Time: 1:00pm
Field: Shorewood High School
Location: 1701 E Capitol Dr
Stats are updated at 11 PM EST daily
Visiting Team: Wright State (18)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Cordova, Forrest | 10 | 21 | 47.62 | 108 | 5.14 | 0 | 2 | 26 | 71.77 |
| Total | 10 | 21 | 47.62 | 108 | 5.14 | 0 | 2 | 26 | 71.77 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Piazza, Pierce | 19 | 59 | 3.11 | 19 | 1 |
| Enright, Patrick | 6 | 37 | 6.17 | 11 | 1 |
| Cordova, Forrest | 5 | 28 | 5.60 | 11 | 0 |
| Bennett, Matthew | 3 | 6 | 2.00 | 3 | 0 |
| Zrnich, Markee | 1 | 4 | 4.00 | 4 | 0 |
| Total | 34 | 134 | 20.87 | 19 | 2 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Hopkins, Robert | 5 | 75 | 15.00 | 26 | 0 |
| Yahle, Lawrence | 2 | 13 | 6.50 | 7 | 0 |
| Crigler, Troy | 1 | 11 | 11.00 | 11 | 0 |
| Isaacs, Jonathan | 1 | 8 | 8.00 | 8 | 0 |
| Enright, Patrick | 1 | 1 | 1.00 | 1 | 0 |
| Total | 10 | 108 | 41.50 | 26 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Alig, Ryan | 1 | 3 | 0.00 | 27 | 0 | 0 | 0 |
| Total | 1 | 3 | 0.33 | 27 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Bernal-Danner, Drew | 8 | 3 | 0.00 | 0 | 0 | 0 |
| Cline, Matthew | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Ngoh, Peter | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Jackson Son, Carlos | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Swan, Gvonte | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Elhoussami E, Yousof | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Hawkins Jr, Dane | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Hardin, Trevor | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Zrnich, Markee | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Hopkins, Robert | 1 | 0 | 0.00 | 1 | 1 | 0 |
| Shock, Stephen | 7 | 5 | 0.00 | 0 | 0 | 0 |
| Goodwin, Jared | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Bennett, Matthew | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Depp, Mitchell | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 40 | 17 | 0.00 | 1 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Bernal-Danner, Drew | 0 | 1 | 0 | 0 | 0 |
| Ngoh, Peter | 0 | 1 | 25 | 0 | 0 |
| Elhoussami E, Yousof | 2 | 1 | 12 | 0 | 0 |
| Total | 2 | 3 | 37 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Phillips, Robert | 3 | 99 | 35 | 33.00 | 3 | 1.00 |
| Total | 3 | 99 | 35 | 33.00 | 3 | 1.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Enright, Patrick | 1 | 38 | 38.00 | 38 | 0 |
| Total | 1 | 38 | 38.00 | 38 | 0 |
Home Team: Milwaukee (12)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Platek, Jordan | 3 | 6 | 50.00 | 37 | 6.17 | 0 | 2 | 16 | 35.13 |
| Jossart, Bennett | 2 | 11 | 18.18 | 15 | 1.36 | 0 | 1 | 11 | 11.45 |
| Total | 5 | 17 | 68.18 | 52 | 7.53 | 0 | 3 | 27 | 46.59 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Schwaller, Shane | 38 | 163 | 4.29 | 23 | 1 |
| Tomlinson Tomlinson, Wiley | 1 | 4 | 4.00 | 4 | 0 |
| Platek, Jordan | 2 | 0 | 0.00 | 3 | 0 |
| Total | 41 | 167 | 8.29 | 23 | 1 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Wirtz, Kyle | 2 | 32 | 16.00 | 17 | 0 |
| Turnage, George | 1 | 11 | 11.00 | 11 | 0 |
| Smith, Brandon | 2 | 9 | 4.50 | 5 | 0 |
| Total | 5 | 52 | 31.50 | 17 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Brown, Donovan | 14 | 1 | 3.50 | 0 | 0 | 0 |
| Marion-Moore, Desmond | 6 | 4 | 2.50 | 0 | 1 | 0 |
| Atwood-Taylor, Kelvin | 6 | 2 | 2.50 | 0 | 0 | 0 |
| Sanicola, Antonino | 4 | 3 | 1.50 | 0 | 0 | 0 |
| Kerst, Brodie | 4 | 4 | 0.50 | 0 | 0 | 0 |
| Speth, Drew | 1 | 3 | 0.50 | 0 | 0 | 0 |
| Morris , Keith | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Koeller, Eric | 6 | 7 | 0.00 | 1 | 0 | 0 |
| Poumier, Antonio | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Werner, Joshua | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Draper, Joshua | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Turnage, George | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 49 | 29 | 11.00 | 1 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Morris , Keith | 0 | 1 | 26 | 26 | 1 |
| Werner, Joshua | 1 | 1 | 0 | 0 | 0 |
| Total | 1 | 2 | 26 | 26 | 1 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||