Day: Saturday
Time: Noon
Field: Mulhollan Field at Rinzler Athletic Complex
Location: 3640 Colonel Glenn Hwy Dayton, OH 45435
Stats are updated at 11 PM EST daily
Visiting Team: RMU - Peoria (0)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Jones Jr, Kelvin | 6 | 21 | 28.57 | 140 | 6.67 | 0 | 1 | 37 | 75.05 |
| Total | 6 | 21 | 28.57 | 140 | 6.67 | 0 | 1 | 37 | 75.05 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Wyatt W, Kameron | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Rose, Joseph | 2 | 3 | 0.00 | 0 | 0 | 0 |
| McKenna, Kyle | 4 | 2 | 0.00 | 1 | 0 | 0 |
| Williams, Jamon | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Tillman Jr, Chitunda | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Hunter, Charles | 6 | 2 | 0.00 | 0 | 0 | 0 |
| Maebane, Johnathon | 5 | 4 | 0.00 | 0 | 0 | 0 |
| Washington, James | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Verse Jr, Durome | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Billups, Larry | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Jones Jr, Kelvin | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Frymyer, Michael | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 29 | 15 | 1.00 | 2 | 1 | 0 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Jones Jr, Kelvin | 5 | 201 | 50 | 40.20 | 2 | 0.40 |
| Total | 5 | 201 | 50 | 40.20 | 2 | 0.40 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Oakland (29)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Hajciar, Ben | 15 | 5 | 300.00 | 97 | 19.40 | 1 | 0 | 0 | 528.96 |
| Total | 15 | 5 | 300.00 | 97 | 19.40 | 1 | 0 | 0 | 528.96 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Saad, Robert | 6 | 5 | 5.00 | 1 | 1 | 0 |
| Bartsch, James | 3 | 5 | 4.50 | 0 | 0 | 0 |
| Pettway, Malik | 3 | 2 | 1.50 | 0 | 0 | 0 |
| Khashola, Brian | 7 | 4 | 1.00 | 0 | 0 | 0 |
| Eaglen, Zachary | 4 | 4 | 1.00 | 0 | 0 | 0 |
| Dushaj, Luke | 5 | 2 | 1.00 | 0 | 0 | 0 |
| Jacobs, Brett | 4 | 3 | 0.50 | 0 | 1 | 1 |
| Hooper, Landon | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Fetterhoff III, William | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Scandrick Jr., Harold | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Williams, Shakeer | 4 | 2 | 0.00 | 0 | 0 | 0 |
| O'connell, Steven | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Hellner, Isaiah | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Van Luvender, Alex | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Warren, Malik | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Fetterhoff, Blake | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Kolinski, Shane | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Emery, Nathan | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Artist, Raymond | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Polite, Chris | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 50 | 43 | 14.50 | 1 | 2 | 1 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Polite, Chris | 4 | 112 | 0 | 28.00 | 3 | 0.75 |
| Total | 4 | 112 | 0 | 28.00 | 3 | 0.75 |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |