Day: Saturday
Time: 2:00 PM
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: SIUE (36)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Scott, Nick | 13 | 22 | 59.09 | 203 | 9.23 | 2 | 1 | 35 | 157.51 |
| Total | 13 | 22 | 59.09 | 203 | 9.23 | 2 | 1 | 35 | 157.51 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Hicks, Josh | 18 | 80 | 4.44 | 15 | 0 |
| Scott, Nick | 5 | 48 | 9.60 | 14 | 2 |
| Belles, Cory | 6 | 3 | 0.50 | 8 | 0 |
| Total | 29 | 131 | 14.54 | 15 | 2 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Kampwerth, Andrew | 3 | 96 | 32.00 | 24 | 2 |
| McDonald, Matt | 6 | 54 | 9.00 | 13 | 0 |
| Bricker, David | 2 | 41 | 20.50 | 23 | 0 |
| Sitko, Anthony | 2 | 12 | 6.00 | 8 | 0 |
| Total | 13 | 203 | 67.50 | 24 | 2 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Allers, Harrison | 5 | 4 | 1.00 | 0 | 1 | 0 |
| Sitko, Anthony | 2 | 1 | 1.00 | 0 | 0 | 0 |
| Belles, Cory | 2 | 3 | 0.00 | 0 | 1 | 1 |
| Simmons, Chris | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Keasey, Kyle | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Bartels, Matthew | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Mcdonald, Nicholas | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Brewer, Taylor | 4 | 3 | 0.00 | 0 | 0 | 0 |
| Hicks, Josh | 1 | 4 | 0.00 | 0 | 0 | 0 |
| Winschel, Andrew | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Kampwerth, Andrew | 1 | 4 | 0.00 | 0 | 0 | 0 |
| Bricker, David | 3 | 4 | 0.00 | 0 | 0 | 0 |
| Schmidt, Austin | 2 | 7 | 0.00 | 1 | 0 | 0 |
| Scott, Nick | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 34 | 38 | 2.00 | 1 | 2 | 1 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Bartels, Matthew | 0 | 2 | 6 | 4 | 0 |
| Winschel, Andrew | 3 | 2 | 19 | 11 | 0 |
| Kampwerth, Andrew | 1 | 1 | 4 | 4 | 0 |
| Total | 4 | 5 | 29 | 11 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Scott, Nick | 5 | 185 | 41 | 37.00 | 0 | 0.00 |
| Total | 5 | 185 | 41 | 37.00 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Belles, Cory | 2 | 26 | 13.00 | 16 | 0 |
| Total | 2 | 26 | 13.00 | 16 | 0 |
Home Team: Loyola Chicago (21)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Larson, Brendan | 8 | 17 | 47.06 | 139 | 8.18 | 1 | 3 | 41 | 99.86 |
| Huiras JR, Mike | 7 | 20 | 35.00 | 94 | 4.70 | 1 | 2 | 21 | 70.98 |
| Total | 15 | 37 | 82.06 | 233 | 12.88 | 2 | 5 | 62 | 170.84 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Serio, Vincent | 6 | 56 | 9.33 | 15 | 0 |
| Fisher, Dennis | 11 | 32 | 2.91 | 8 | 0 |
| Huiras JR, Mike | 8 | 24 | 3.00 | 10 | 1 |
| Larson, Brendan | 1 | 12 | 12.00 | 12 | 0 |
| Total | 26 | 124 | 27.24 | 15 | 1 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Knibbe, Sawyer | 4 | 66 | 16.50 | 21 | 0 |
| Auffant, Alejandro | 1 | 41 | 41.00 | 41 | 0 |
| Rodriguez, James | 3 | 36 | 12.00 | 23 | 1 |
| Klepp, Adam | 3 | 36 | 12.00 | 19 | 0 |
| Fisher, Dennis | 2 | 28 | 14.00 | 17 | 0 |
| Huiras JR, Mike | 1 | 20 | 20.00 | 20 | 0 |
| Ryan, Jack | 1 | 6 | 6.00 | 6 | 1 |
| Total | 15 | 233 | 121.50 | 41 | 2 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Serio, Vincent | 10 | 2 | 1.00 | 0 | 0 | 0 |
| Knibbe, Sawyer | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Rodriguez, James | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Fisher, Dennis | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Pfeifer, Cole | 0 | 5 | 0.00 | 0 | 0 | 0 |
| Fink, Matthew | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Ryan, Jack | 4 | 2 | 0.00 | 0 | 1 | 0 |
| Huiras JR, Mike | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Pacynski, Eric | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Larson, Brendan | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Auffant, Alejandro | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Albert, Nico | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Metes, Nikola | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Beamer, Langston | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Klepp, Adam | 6 | 3 | 0.00 | 1 | 1 | 0 |
| Total | 43 | 22 | 1.00 | 1 | 3 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Klepp, Adam | 0 | 1 | 18 | 0 | 0 |
| Total | 0 | 1 | 18 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Knibbe, Sawyer | 1 | 23 | 23 | 23.00 | 0 | 0.00 |
| Total | 1 | 23 | 23 | 23.00 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Huiras JR, Mike | 2 | 15 | 7.50 | 10 | 0 |
| Total | 2 | 15 | 7.50 | 10 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Klepp, Adam | 2 | 65 | 32.50 | 35 | 0 |
| Huiras JR, Mike | 1 | 20 | 20.00 | 20 | 0 |
| Auffant, Alejandro | 1 | 8 | 8.00 | 8 | 0 |
| Total | 4 | 93 | 60.50 | 35 | 0 |