Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Loyola Chicago (14)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Kudo Oviedo, Luis | 44 | 24 | 183.33 | 296 | 12.33 | 2 | 3 | 0 | 289.43 |
| Total | 44 | 24 | 183.33 | 296 | 12.33 | 2 | 3 | 0 | 289.43 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Bae, Jayden | 25 | 75 | 3.00 | 0 | 0 |
| Total | 25 | 75 | 3.00 | 0 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Kimmey, Ryan | 6 | 117 | 19.50 | 0 | 0 |
| Wojciechowicz Wojciechowicz, Adam | 7 | 108 | 15.43 | 0 | 2 |
| Edwards, Eyan | 3 | 43 | 14.33 | 0 | 0 |
| Bae, Jayden | 3 | 18 | 6.00 | 0 | 0 |
| Bohlman, Noah | 3 | 7 | 2.33 | 0 | 0 |
| Atabekov, Abai | 1 | 3 | 3.00 | 0 | 0 |
| Total | 23 | 296 | 12.87 | 0 | 2 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Cejovic, Luka | 0 | 1 | 0.00 | 0 | 2 | 2 | 100 |
| Total | 0 | 1 | 0.00 | 0 | 2 | 2 | 100.00 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Carlisle-Winston, Xavier | 2 | 1 | 1.00 | 0 | 0 | 0 |
| Amer, Faris | 4 | 0 | 1.00 | 0 | 0 | 0 |
| Liner-Ryan, Renil | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Kimmey, Ryan | 8 | 1 | 0.00 | 0 | 0 | 0 |
| Bae, Jayden | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Heeg, Griffin | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Atabekov, Abai | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Wojciechowicz Wojciechowicz, Adam | 5 | 0 | 0.00 | 1 | 0 | 0 |
| Bohlman, Noah | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Edwards, Eyan | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Total | 28 | 13 | 2.00 | 1 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Atabekov, Abai | 1 | 1 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Cejovic, Luka | 3 | 103 | 0 | 34.33 | 1 | 0.33 |
| Total | 3 | 103 | 0 | 34.33 | 1 | 0.33 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Wojciechowicz Wojciechowicz, Adam | 1 | 23 | 23.00 | 0 | 0 |
| Kimmey, Ryan | 1 | 8 | 8.00 | 0 | 0 |
| Total | 2 | 31 | 15.50 | 0 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Wojciechowicz Wojciechowicz, Adam | 2 | 58 | 29.00 | 0 | 0 |
| Kimmey, Ryan | 1 | 24 | 24.00 | 0 | 0 |
| Bae, Jayden | 1 | 10 | 10.00 | 0 | 0 |
| Total | 4 | 92 | 23.00 | 0 | 0 |
Home Team: Michigan State (40)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Yarlagadda, Aditya | 8 | 18 | 44.44 | 193 | 10.72 | 1 | 1 | 0 | 141.73 |
| Total | 8 | 18 | 44.44 | 193 | 10.72 | 1 | 1 | 0 | 141.73 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Williams, Jordan | 10 | 222 | 22.20 | 0 | 3 |
| Taylor, Elijah | 12 | 101 | 8.42 | 0 | 1 |
| Scott, Cortez | 2 | 12 | 6.00 | 0 | 0 |
| Nguyen, David | 1 | 1 | 1.00 | 0 | 1 |
| Yarlagadda, Aditya | 3 | 0 | 0.00 | 0 | 0 |
| Total | 28 | 336 | 12.00 | 0 | 5 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Taylor, Elijah | 3 | 93 | 31.00 | 0 | 0 |
| Navitskas, Camdon | 4 | 67 | 16.75 | 0 | 1 |
| Sherrill, Malik | 1 | 33 | 33.00 | 0 | 0 |
| wallace, aidan | 1 | 13 | 13.00 | 0 | 0 |
| Lane, Jaylen | 1 | 0 | 0.00 | 0 | 0 |
| Total | 10 | 206 | 20.60 | 0 | 1 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| winter, ryan | 4 | 1 | 1.00 | 0 | 0 | 0 |
| Schwartz, Ryan | 3 | 1 | 1.00 | 0 | 0 | 0 |
| Sherrill, Malik | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Newman, Craig | 5 | 2 | 0.00 | 0 | 0 | 0 |
| Scott, Cortez | 3 | 3 | 0.00 | 0 | 0 | 0 |
| VanderMade, Landric | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Navitskas, Camdon | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Williams, Jordan | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Henry, Jeremiah | 5 | 5 | 0.00 | 0 | 0 | 0 |
| Harris, Charenzo | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Hubbard, Adam | 5 | 3 | 0.00 | 0 | 0 | 0 |
| Rayos II, Chemi | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Gomez, Juan | 8 | 4 | 0.00 | 0 | 0 | 0 |
| Lane, Jaylen | 6 | 2 | 0.00 | 0 | 0 | 0 |
| wallace, aidan | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Abbe, Joey | 6 | 5 | 0.00 | 0 | 0 | 0 |
| Total | 50 | 36 | 2.00 | 0 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Henry, Jeremiah | 2 | 2 | 14 | 0 | 0 |
| Sherrill, Malik | 0 | 1 | 18 | 0 | 0 |
| Total | 2 | 3 | 32 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Minjares Torres, Carlos | 3 | 130 | 0 | 43.33 | 2 | 0.67 |
| Total | 3 | 130 | 0 | 43.33 | 2 | 0.67 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Sherrill, Malik | 1 | 21 | 21.00 | 0 | 0 |
| Total | 1 | 21 | 21.00 | 0 | 0 |