Day: Saturday
Time: 1:00pm EST
Field: OU Rec Sports Complex
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Oakland (44)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Hajciar, Ben | 13 | 18 | 72.22 | 205 | 11.39 | 3 | 0 | 0 | 222.89 |
| Total | 13 | 18 | 72.22 | 205 | 11.39 | 3 | 0 | 0 | 222.89 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Hajciar, Ben | 10 | 65 | 6.50 | 0 | 2 |
| Fetterhoff, Blake | 11 | 54 | 4.91 | 0 | 1 |
| Peyerk, Sam | 10 | 31 | 3.10 | 0 | 0 |
| Grabowski, Trent | 5 | 28 | 5.60 | 0 | 0 |
| Total | 36 | 178 | 20.11 | 0 | 3 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Fetterhoff, Blake | 4 | 76 | 19.00 | 0 | 1 |
| Jacobs, Brett | 4 | 59 | 14.75 | 0 | 1 |
| Peyerk, Sam | 1 | 26 | 26.00 | 0 | 0 |
| Johnson, Tyrese | 3 | 25 | 8.33 | 0 | 0 |
| Dinaj, Joseph | 1 | 19 | 19.00 | 0 | 1 |
| Total | 13 | 205 | 87.08 | 0 | 3 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| DiFranco, Joseph | 1 | 1 | 0.00 | 0 | 4 | 5 | 80 |
| Total | 1 | 1 | 1.00 | 0 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Sebra, Andrew | 0 | 2 | 2.00 | 0 | 0 | 0 |
| Cooney, Justin | 3 | 2 | 1.00 | 0 | 0 | 0 |
| Martin Martin, Robert | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Carr, Nickolas | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Manzella, Carlo | 6 | 3 | 0.00 | 0 | 0 | 0 |
| Fetterhoff, Blake | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Dinaj, George | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 15 | 13 | 3.00 | 0 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Fetterhoff, Blake | 1 | 3 | 118 | 0 | 0 |
| Total | 1 | 3 | 118 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Home Team: Loyola Chicago (7)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Luft, Ryan | 3 | 9 | 33.33 | 87 | 9.67 | 1 | 1 | 71 | 128.98 |
| Huiras JR, Mike | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 2 | 0 | -200.00 |
| Total | 3 | 11 | 33.33 | 87 | 9.67 | 1 | 3 | 71 | -71.02 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Rivera, Roberto | 5 | 10 | 2.00 | 3 | 0 |
| Stevens Jr., William | 2 | 3 | 1.50 | 7 | 0 |
| Luft, Ryan | 1 | 0 | 0.00 | 0 | 0 |
| Total | 8 | 13 | 3.50 | 7 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Knibbe, Sawyer | 1 | 71 | 71.00 | 71 | 1 |
| Skipp, Nikalus | 2 | 16 | 8.00 | 14 | 0 |
| Total | 3 | 87 | 79.00 | 71 | 1 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Stevens Jr., William | 11 | 3 | 2.00 | 0 | 0 | 0 |
| Tauber, Jacob | 10 | 0 | 1.00 | 1 | 0 | 0 |
| Luft, Ryan | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Aleman, Edward | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Cilia, Michael | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Fink, Matthew | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Ryan, Jack | 5 | 1 | 0.00 | 0 | 0 | 0 |
| Choi Choi, Austin | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Huiras JR, Mike | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Pacynski, Eric | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Larson, Brendan | 4 | 0 | 0.00 | 1 | 1 | 0 |
| Armenia A, Noah | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Beamer, Langston | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 40 | 14 | 3.00 | 2 | 2 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Ryan, Jack | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cilia, Michael | 1 | 20 | 20.00 | 20 | 0 |
| Auffant, Alejandro | 3 | 41 | 13.67 | 19 | 0 |
| Total | 4 | 61 | 33.67 | 20 | 0 |