Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Ohio State (49)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Gerenstein, Kellyn | 10 | 19 | 52.63 | 162 | 8.53 | 3 | 2 | 73 | 155.31 |
| Moore, Spencer | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 10 | 20 | 52.63 | 162 | 8.53 | 3 | 2 | 73 | 155.31 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Haley, Jalen | 14 | 145 | 10.36 | 64 | 2 |
| Gerenstein, Kellyn | 6 | 38 | 6.33 | 17 | 1 |
| St Andre, Hunter | 4 | 21 | 5.25 | 18 | 0 |
| Slover, Kaleb | 3 | 10 | 3.33 | 5 | 0 |
| Total | 27 | 214 | 25.27 | 64 | 3 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Scroggins, Casey | 4 | 115 | 28.75 | 73 | 1 |
| Novak, Anthony | 4 | 34 | 8.50 | 17 | 1 |
| Lackey, Corey | 1 | 9 | 9.00 | 9 | 0 |
| Bardak, Adam | 1 | 4 | 4.00 | 4 | 1 |
| Total | 10 | 162 | 50.25 | 73 | 3 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Karras, Chris | 4 | 1 | 1.00 | 0 | 0 | 0 |
| Stahl, Colby | 9 | 1 | 1.00 | 0 | 0 | 0 |
| Newsome, Matthew | 2 | 4 | 0.50 | 1 | 1 | 1 |
| Peprah Peprah, Kwame | 4 | 2 | 0.50 | 0 | 1 | 0 |
| Geist, Andrew | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Novak, Anthony | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Grube, Cordell | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Aliozor-Anigbo, Peter | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Lackey, Corey | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Scroggins, Casey | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Newkirk, Spencer | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Croom, Jeremiah | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Bardak, Adam | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Rittman, Jackson | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Cooper, David | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Floro, Matthew | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Palmore III, DeGrafth | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Slover, Kaleb | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Blash, Dierre | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Culver, Jevon | 2 | 1 | 0.00 | 0 | 0 | 0 |
| St Andre, Hunter | 6 | 3 | 0.00 | 0 | 0 | 0 |
| Thayer, Xavier | 3 | 0 | 0.00 | 0 | 0 | 0 |
| backenstoe, william | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Moore, Spencer | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Anyiakak, kenneth anyiakak | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 53 | 25 | 3.00 | 1 | 2 | 1 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Slover, Kaleb | 0 | 2 | 0 | 0 | 0 |
| Scroggins, Casey | 1 | 1 | 0 | 0 | 0 |
| Cooper, David | 0 | 1 | 0 | 0 | 0 |
| Newsome, Matthew | 0 | 0 | 47 | 0 | 1 |
| Total | 1 | 4 | 47 | 0 | 1 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Cooper, David | 3 | 73 | 28 | 24.33 | 1 | 0.33 |
| Total | 3 | 73 | 28 | 24.33 | 1 | 0.33 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Haley, Jalen | 1 | 53 | 53.00 | 53 | 0 |
| Total | 1 | 53 | 53.00 | 53 | 0 |
Home Team: Oakland (0)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Cantor, Andrew | 2 | 4 | 50.00 | 30 | 7.50 | 0 | 0 | 0 | 113.00 |
| Total | 2 | 4 | 50.00 | 30 | 7.50 | 0 | 0 | 0 | 113.00 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Dinaj, Joseph | 18 | 53 | 2.94 | 0 | 0 |
| Total | 18 | 53 | 2.94 | 0 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Fetterhoff III, William | 1 | 25 | 25.00 | 0 | 0 |
| Carey Carey, Nicholas | 1 | 12 | 12.00 | 0 | 0 |
| Johnson, Tyrese | 1 | 6 | 6.00 | 6 | 0 |
| Dinaj, Joseph | 3 | 4 | 1.33 | 0 | 0 |
| Total | 6 | 47 | 44.33 | 6 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Fetterhoff III, William | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Carey Carey, Nicholas | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Manzella, Carlo | 5 | 5 | 0.00 | 0 | 0 | 0 |
| Bejan, Anthony | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Dinaj, George | 7 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 16 | 10 | 0.00 | 0 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Manzella, Carlo | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| DiFranco, Joseph | 5 | 150 | 39 | 30.00 | 0 | 0.00 |
| Total | 5 | 150 | 39 | 30.00 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dinaj, George | 3 | 48 | 16.00 | 0 | 0 |
| Total | 3 | 48 | 16.00 | 0 | 0 |