Day: Saturday
Time: 1 PM
Field: John F. Wiley Stadium
Location: 285 S. East St., Waynesburg, PA 15370
Stats are updated at 11 PM EST daily
Visiting Team: Clayton State (13)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Hardaway, Sire | 16 | 23 | 69.57 | 250 | 10.87 | 2 | 1 | 70 | 180.87 |
| Total | 16 | 23 | 69.57 | 250 | 10.87 | 2 | 1 | 70 | 180.87 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Felton, Kenwan | 7 | 0 | 1.00 | 1 | 0 | 0 |
| Jones, Charles | 7 | 0 | 1.00 | 0 | 0 | 0 |
| Gordon, Charles | 7 | 0 | 0.00 | 0 | 0 | 0 |
| Storey, Rj | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Brown, Mekhi | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Green Jr, Brandan | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Foote, Dewan | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Spencer, Jordan | 4 | 0 | 0.00 | 0 | 0 | 0 |
| O’Neal, Malachi | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Hughes, Jamarco | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 43 | 0 | 2.00 | 1 | 0 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Ohio State (20)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Atkins II, Christopher | 11 | 18 | 61.11 | 123 | 6.83 | 0 | 1 | 34 | 107.40 |
| Total | 11 | 18 | 61.11 | 123 | 6.83 | 0 | 1 | 34 | 107.40 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Jones, Trey | 4 | 1 | 3.50 | 2 | 0 | 0 |
| Lowden, Elijah | 5 | 4 | 2.00 | 0 | 0 | 0 |
| Keenan, Ryan | 7 | 0 | 1.00 | 0 | 1 | 0 |
| Allen, Christian | 6 | 7 | 0.50 | 0 | 1 | 0 |
| Beckman, Tyler | 11 | 4 | 0.50 | 1 | 1 | 0 |
| Zirkle, Daniel | 2 | 1 | 0.50 | 0 | 0 | 0 |
| Davis, Zachary | 0 | 1 | 0.50 | 0 | 0 | 0 |
| McLellan, Marcellas | 1 | 4 | 0.00 | 0 | 0 | 0 |
| Young, Ethan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Clemons, Joshua | 5 | 1 | 0.00 | 0 | 0 | 0 |
| Globokar, Ryan | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Rittman, Jackson | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Damron, Colm | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Little, Reagan | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Donovan, Aidan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Carone, Giancarlo | 5 | 1 | 0.00 | 0 | 0 | 0 |
| Humphreys, Matt | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Naylor, JP | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Harlow, Charles | 0 | 1 | 0.00 | 0 | 1 | 0 |
| Total | 58 | 30 | 8.50 | 4 | 4 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Ahern, Liam | 8 | 232 | 41 | 29.00 | 1 | 0.13 |
| Total | 8 | 232 | 41 | 29.00 | 1 | 0.13 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |