Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Milwaukee (13)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Mahamed, Said | 10 | 19 | 52.63 | 137 | 7.21 | 2 | 1 | 0 | 137.41 |
| Total | 10 | 19 | 52.63 | 137 | 7.21 | 2 | 1 | 0 | 137.41 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Fliss, Quintin | 4 | 10 | 2.50 | 0 | 0 |
| Rogers, Jimmy | 4 | 3 | 0.75 | 0 | 0 |
| Caputa, Michael | 4 | 0 | 0.00 | 0 | 0 |
| Mahamed, Said | 10 | 0 | 0.00 | 0 | 0 |
| Total | 22 | 13 | 3.25 | 0 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Falk, Gavin | 2 | 58 | 29.00 | 0 | 2 |
| Smith, Brandon | 5 | 44 | 8.80 | 0 | 0 |
| Stoddard, Cory | 2 | 16 | 8.00 | 0 | 0 |
| Total | 9 | 118 | 45.80 | 0 | 2 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Garcia Munoz, Nico | 1 | 2 | 0.00 | 23 | 0 | 0 | 0 |
| Total | 1 | 2 | 0.50 | 23 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Speth, Drew | 2 | 4 | 1.00 | 0 | 0 | 0 |
| Stoddard, Cory | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Caputa, Michael | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Koeller, Eric | 4 | 5 | 0.00 | 0 | 0 | 0 |
| Hendrickson, Travis | 4 | 5 | 0.00 | 0 | 1 | 0 |
| Rogers, Jimmy | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Schwahn , Michael | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Falk, Gavin | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Brown, Jonathan | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Total | 20 | 31 | 1.00 | 0 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Falk, Gavin | 0 | 2 | 0 | 0 | 0 |
| Hendrickson, Travis | 0 | 1 | 0 | 0 | 0 |
| Smith, Brandon | 1 | 1 | 23 | 23 | 0 |
| Total | 1 | 4 | 23 | 23 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Speth, Drew | 4 | 134 | 45 | 33.50 | 0 | 0.00 |
| Total | 4 | 134 | 45 | 33.50 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Smith, Brandon | 1 | 21 | 21.00 | 0 | 0 |
| Caputa, Michael | 1 | 9 | 9.00 | 9 | 0 |
| Total | 2 | 30 | 30.00 | 9 | 0 |
Home Team: Loyola Chicago (10)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Larson, Brendan | 4 | 16 | 25.00 | 42 | 2.63 | 0 | 3 | 0 | 9.55 |
| Ortiz, Armando | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 1 | 0 | -200.00 |
| Total | 4 | 17 | 25.00 | 42 | 2.63 | 0 | 4 | 0 | -190.45 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Ortiz, Armando | 9 | 23 | 2.56 | 0 | 0 |
| Watson Watson, Khalil | 2 | 6 | 3.00 | 0 | 0 |
| Klepp, Adam | 1 | 3 | 3.00 | 0 | 0 |
| Placek, Bailey | 5 | 0 | 0.00 | 0 | 0 |
| Larson, Brendan | 4 | 0 | 0.00 | 0 | 0 |
| Total | 21 | 32 | 8.56 | 0 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Jones, Larenz | 3 | 32 | 10.67 | 0 | 0 |
| Auffant, Alejandro | 1 | 12 | 12.00 | 0 | 0 |
| Total | 4 | 44 | 22.67 | 0 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Khosa, Jonathan | 7 | 0 | 3.00 | 1 | 0 | 0 |
| Deal, Conor | 6 | 0 | 2.00 | 1 | 1 | 0 |
| Serio, Vincent | 6 | 0 | 1.00 | 0 | 0 | 0 |
| Pfeifer, Cole | 4 | 0 | 1.00 | 0 | 0 | 0 |
| Klepp, Adam | 3 | 0 | 1.00 | 0 | 0 | 0 |
| Fink, Matthew | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Jones, Larenz | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Ortiz, Armando | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Ryan, Jack | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Sizemore, Seth | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Auffant, Alejandro | 3 | 0 | 0.00 | 1 | 0 | 0 |
| Ash, Brian | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 41 | 0 | 8.00 | 3 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Serio, Vincent | 0 | 1 | 16 | 0 | 0 |
| Total | 0 | 1 | 16 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Deal, Conor | 4 | 92 | 28 | 23.00 | 0 | 0.00 |
| Total | 4 | 92 | 28 | 23.00 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jones, Larenz | 5 | 63 | 12.60 | 36 | 1 |
| Total | 5 | 63 | 12.60 | 36 | 1 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ryan, Jack | 1 | 21 | 21.00 | 21 | 0 |
| Jones, Larenz | 2 | 23 | 11.50 | 16 | 0 |
| Total | 3 | 44 | 32.50 | 21 | 0 |