Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Milwaukee (13)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Jossart, Bennett | 5 | 13 | 38.46 | 53 | 4.08 | 1 | 0 | 35 | 98.09 |
| Mahamed, Said | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 5 | 14 | 38.46 | 53 | 4.08 | 1 | 0 | 35 | 98.09 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Cephus IV, Isaac | 12 | 92 | 7.67 | 0 | 1 |
| Leszczynski, Nicholas | 4 | 15 | 3.75 | 0 | 0 |
| Jossart, Bennett | 4 | 10 | 2.50 | 0 | 0 |
| Mahamed, Said | 1 | 4 | 4.00 | 0 | 0 |
| Total | 21 | 121 | 17.92 | 0 | 1 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Lor, Chemeng | 1 | 35 | 35.00 | 35 | 1 |
| Thao, Vue | 1 | 9 | 9.00 | 9 | 0 |
| Bomski, Devin | 1 | 7 | 7.00 | 7 | 0 |
| Vang, Hue | 1 | 2 | 2.00 | 2 | 0 |
| Total | 4 | 53 | 53.00 | 35 | 1 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Lee, Christopher | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Wilson, Colton | 2 | 0 | 0.00 | 0 | 0 | 0 |
| kroscher, chris | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Werner, Joshua | 8 | 2 | 0.00 | 0 | 0 | 0 |
| Merrill, Jacob | 6 | 2 | 0.00 | 0 | 1 | 0 |
| Hauser hauser, Matthew | 5 | 0 | 0.00 | 0 | 0 | 0 |
| MacArthur, Justin | 5 | 0 | 0.00 | 1 | 0 | 0 |
| Lewis, Joseph | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Anene, Chinemerem | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Osinde, Joe | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Thao, Vue | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Smith, Trevor | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Mainz, Koel | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Vang, Hue | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Yopps, Zachary | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Leszczynski, Nicholas | 12 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 58 | 9 | 0.00 | 1 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Leszczynski, Nicholas | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Home Team: RMU - Peoria (36)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Flowers, Kristan | 5 | 10 | 50.00 | 100 | 10.00 | 2 | 0 | 0 | 200.00 |
| Total | 5 | 10 | 50.00 | 100 | 10.00 | 2 | 0 | 0 | 200.00 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| jackson, amanjah | 13 | 119 | 9.15 | 50 | 2 |
| gerhardt, camryn | 9 | 50 | 5.56 | 0 | 1 |
| Flowers, Kristan | 6 | 24 | 4.00 | 0 | 0 |
| Brown, Marcus | 6 | 23 | 3.83 | 0 | 0 |
| Jones, Dequan | 3 | 21 | 7.00 | 0 | 0 |
| Ewing, Javan | 2 | 17 | 8.50 | 0 | 0 |
| Jefferson II, Marvin | 6 | 16 | 2.67 | 0 | 0 |
| Total | 45 | 270 | 40.71 | 50 | 3 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Wallace, Jarin | 3 | 88 | 29.33 | 0 | 2 |
| jackson, amanjah | 2 | 67 | 33.50 | 0 | 1 |
| Ewing, Javan | 2 | 47 | 23.50 | 0 | 1 |
| Jones, Dequan | 2 | 10 | 5.00 | 0 | 0 |
| Total | 9 | 212 | 91.33 | 0 | 4 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Aikens, Tavarion | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Williams, Steven | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Cain JR, Curtis | 1 | 1 | 0.00 | 0 | 0 | 0 |
| gonzalez, jose | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Wilson, Devonte | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Green, Kyree | 1 | 1 | 0.00 | 0 | 0 | 0 |
| williams, brandon | 1 | 0 | 0.00 | 0 | 0 | 0 |
| bell, navalae | 1 | 1 | 0.00 | 0 | 0 | 0 |
| hunter, donavan | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Moore none, Dazhan | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Mitchell Jr, Rickey | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 13 | 12 | 1.00 | 0 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| hunter, donavan | 0 | 2 | 0 | 0 | 0 |
| Total | 0 | 2 | 0 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||