Day: Sunday
Time: 7:00PM
Field: Glass Bowl Stadium
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Wright State (0)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Dixon, Kev | 7 | 12 | 58.33 | 80 | 6.67 | 0 | 2 | 20 | 81.00 |
| Total | 7 | 12 | 58.33 | 80 | 6.67 | 0 | 2 | 20 | 81.00 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Smith, Cody | 5 | 63 | 12.60 | 15 | 0 |
| Sanders Jr, Aundray | 4 | 40 | 10.00 | 20 | 0 |
| Moncrief Jr, sherman | 1 | 30 | 30.00 | 30 | 0 |
| Dixon, Kev | 3 | 18 | 6.00 | 10 | 0 |
| Cox II, Mark | 1 | 10 | 10.00 | 10 | 0 |
| Anderson Jr., Troy | 1 | 3 | 3.00 | 3 | 0 |
| Total | 15 | 164 | 71.60 | 30 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Anderson Jr., Troy | 4 | 50 | 12.50 | 20 | 0 |
| Smith, Jackson | 2 | 25 | 12.50 | 20 | 0 |
| Carroll, Jasen | 1 | 5 | 5.00 | 5 | 0 |
| Total | 7 | 80 | 30.00 | 20 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Ezell, Tayshaun | 3 | 5 | 2.50 | 0 | 0 | 0 |
| Smith, Cody | 1 | 3 | 1.00 | 0 | 0 | 0 |
| Woods, Quamar | 0 | 0 | 1.00 | 0 | 1 | 0 |
| Crenshaw, Maurice | 0 | 0 | 0.50 | 0 | 0 | 0 |
| Garrison, Christain | 2 | 3 | 0.00 | 1 | 0 | 0 |
| Mansell NA, Carter | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Carroll, Jasen | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Crockett, Daniel | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Underwood, Izaiah | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Anderson Jr., Troy | 3 | 6 | 0.00 | 0 | 0 | 0 |
| Brann, Carson | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Gillespie, Milique | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Wilson, Jacolby | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Pittman Pittamn, Carl | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Swank, Braden | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Smith, Jackson | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Mansell, Chase | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Frederick Jr, David | 2 | 7 | 0.00 | 1 | 0 | 0 |
| Total | 21 | 40 | 5.00 | 2 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Pittman Pittamn, Carl | 3 | 1 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Delmoro, Antonio | 8 | 343 | 50 | 42.88 | 2 | 0.25 |
| Total | 8 | 343 | 50 | 42.88 | 2 | 0.25 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Carroll, Jasen | 2 | 31 | 15.50 | 19 | 0 |
| Total | 2 | 31 | 15.50 | 19 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Carroll, Jasen | 7 | 137 | 19.57 | 25 | 0 |
| Total | 7 | 137 | 19.57 | 25 | 0 |
Home Team: Toledo (38)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Darnell | 3 | 6 | 50.00 | 84 | 14.00 | 2 | 0 | 60 | 277.60 |
| Motter, Brandon | 13 | 31 | 41.94 | 176 | 5.68 | 2 | 1 | 32 | 104.46 |
| Total | 16 | 37 | 91.94 | 260 | 19.68 | 4 | 1 | 92 | 382.06 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Harden, Brandon | 8 | 77 | 9.63 | 40 | 1 |
| Motter, Brandon | 2 | 13 | 6.50 | 0 | 0 |
| Total | 10 | 90 | 16.13 | 40 | 1 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Glowski, Jack | 7 | 110 | 15.71 | 32 | 1 |
| Johnson N/a, Jamie | 5 | 99 | 19.80 | 60 | 2 |
| Stines Jr, James | 1 | 30 | 30.00 | 30 | 0 |
| Johnson, Dylan | 1 | 14 | 14.00 | 14 | 0 |
| Elliott, Elijah | 1 | 9 | 9.00 | 9 | 0 |
| Rutkowski, Nick | 1 | 7 | 7.00 | 7 | 0 |
| Lyons, Jordan | 1 | 7 | 7.00 | 7 | 0 |
| Mensah, Daniel | 2 | 5 | 2.50 | 5 | 1 |
| Total | 19 | 281 | 105.01 | 60 | 4 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Storer, Kyle | 2 | 3 | 1.00 | 0 | 0 | 0 |
| Porter, Jeremiah | 4 | 1 | 1.00 | 0 | 0 | 0 |
| Shaver, Raymond | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Winner, Alek | 2 | 2 | 1.00 | 0 | 0 | 0 |
| Dye, Cage | 5 | 1 | 1.00 | 0 | 1 | 0 |
| Cook Jr., Thomas | 3 | 1 | 1.00 | 1 | 0 | 0 |
| Ornlef Jr, Dane | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Coleman, Nick | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Brown, Bryson | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Ehrhardt, Carson | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Glowski, Jack | 1 | 0 | 0.00 | 0 | 0 | 0 |
| McSweeney, Kieran | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Brown, Dylan | 0 | 1 | 0.00 | 0 | 1 | 0 |
| Stumpfl, Leo | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Szakovits, Brody | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Dari, Adnan | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 27 | 14 | 6.00 | 1 | 2 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Stumpfl, Leo | 0 | 1 | 50 | 50 | 0 |
| Mensah, Daniel | 0 | 1 | 7 | 7 | 0 |
| Total | 0 | 2 | 57 | 50 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Johnson N/a, Jamie | 2 | 104 | 52.00 | 54 | 0 |
| Total | 2 | 104 | 52.00 | 54 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Lyons, Jordan | 1 | 7 | 7.00 | 7 | 0 |
| Total | 1 | 7 | 7.00 | 7 | 0 |