Day: Saturday
Time: 3:30pm
Field: Oakland University
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Milwaukee (8)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Knueppel, Mason | 11 | 28 | 39.29 | 99 | 3.54 | 0 | 3 | 20 | 47.56 |
| Eksler, Nikita | 1 | 3 | 33.33 | 0 | 0.00 | 0 | 2 | 0 | -100.00 |
| Total | 12 | 31 | 72.62 | 99 | 3.54 | 0 | 5 | 20 | -52.44 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Knueppel, Mason | 13 | 4 | 0.31 | 22 | 0 |
| Bruno, Nathan | 3 | 3 | 1.00 | 5 | 0 |
| Yiannackopoulos, Jesse | 4 | 0 | 0.00 | 4 | 0 |
| Total | 20 | 7 | 1.31 | 22 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Schraith, Tarek | 7 | 59 | 8.43 | 17 | 0 |
| Bruno, Nathan | 4 | 25 | 6.25 | 20 | 0 |
| Hamilton, Colt | 1 | 15 | 15.00 | 15 | 0 |
| Total | 12 | 99 | 29.68 | 20 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Schreiner Jr, William | 5 | 2 | 1.00 | 0 | 0 | 0 |
| Brown, Maxwell | 2 | 0 | 0.50 | 0 | 0 | 0 |
| Cruickshank, Sheldon | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Favreau, Anthony | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Hernandez, Juan | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Duenk, Aaron | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Yiannackopoulos, Jesse | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Total | 13 | 10 | 1.50 | 1 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Hernandez, Juan | 1 | 1 | 43 | 43 | 1 |
| Total | 1 | 1 | 43 | 43 | 1 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Templin, Kyle | 5 | 144 | 39 | 28.80 | 0 | 0.00 |
| Total | 5 | 144 | 39 | 28.80 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Utrie, Amarion | 1 | 2 | 2.00 | 2 | 0 |
| Total | 1 | 2 | 2.00 | 2 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cruickshank, Sheldon | 4 | 51 | 12.75 | 21 | 0 |
| Bruno, Nathan | 1 | 1 | 1.00 | 1 | 0 |
| Total | 5 | 52 | 13.75 | 21 | 0 |
Home Team: Oakland (31)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Plets, Evan | 23 | 9 | 255.56 | 160 | 17.78 | 1 | 1 | 42 | 419.33 |
| Total | 23 | 9 | 255.56 | 160 | 17.78 | 1 | 1 | 42 | 419.33 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Plets, Evan | 13 | 71 | 5.46 | 0 | 0 |
| Dinaj, Joseph | 13 | 60 | 4.62 | 13 | 0 |
| Mills, Jacob | 1 | 30 | 30.00 | 30 | 1 |
| Burmeister, Mack | 2 | 8 | 4.00 | 4 | 1 |
| Total | 29 | 169 | 44.08 | 30 | 2 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| garcia garcia, miguel | 2 | 44 | 22.00 | 42 | 0 |
| Dinaj, Joseph | 2 | 34 | 17.00 | 21 | 0 |
| Johnson, Tyrese | 2 | 18 | 9.00 | 15 | 0 |
| Ashman, Spencer | 1 | 14 | 14.00 | 14 | 0 |
| Total | 7 | 110 | 62.00 | 42 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| DiFranco, Joseph | 1 | 2 | 0.00 | 20 | 2 | 3 | 66.666666666667 |
| Total | 1 | 2 | 0.50 | 20 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Morris Jr, Mario | 9 | 4 | 2.00 | 0 | 0 | 0 |
| Bejan, Anthony | 2 | 3 | 1.50 | 0 | 0 | 0 |
| Padgett III, Willie | 4 | 2 | 1.50 | 1 | 0 | 0 |
| Dinaj, Leka | 2 | 4 | 0.50 | 0 | 0 | 0 |
| Mullens, Cole | 0 | 0 | 0.50 | 0 | 0 | 0 |
| Martin Martin, Robert | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Meri, Eness | 0 | 1 | 0.00 | 0 | 1 | 0 |
| Slaski, Justin | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Burmeister, Mack | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Miller, Robb | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Dinaj, Joseph | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Dinaj, George | 4 | 3 | 0.00 | 0 | 0 | 0 |
| Isom, Matthew | 4 | 3 | 0.00 | 0 | 0 | 0 |
| Ashman, Spencer | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 32 | 27 | 6.00 | 1 | 2 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Morris Jr, Mario | 1 | 2 | 21 | 0 | 1 |
| Slaski, Justin | 0 | 1 | 0 | 0 | 0 |
| Miller, Robb | 0 | 1 | 25 | 25 | 0 |
| Isom, Matthew | 0 | 1 | 49 | 0 | 0 |
| Total | 1 | 5 | 95 | 25 | 1 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| DiFranco, Joseph | 7 | 193 | 42 | 27.57 | 1 | 0.14 |
| Total | 7 | 193 | 42 | 27.57 | 1 | 0.14 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||