Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Loyola Chicago (30)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Huiras JR, Mike | 20 | 36 | 55.56 | 240 | 6.67 | 3 | 1 | 53 | 133.50 |
| Total | 20 | 36 | 55.56 | 240 | 6.67 | 3 | 1 | 53 | 133.50 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Stevens Jr., William | 12 | 71 | 5.92 | 14 | 1 |
| Rivera, Roberto | 9 | 21 | 2.33 | 5 | 0 |
| Luft, Ryan | 1 | 8 | 8.00 | 8 | 0 |
| Huiras JR, Mike | 3 | 8 | 2.67 | 9 | 0 |
| Klepp, Adam | 2 | 5 | 2.50 | 3 | 0 |
| Bowman, Sean | 1 | 1 | 1.00 | 1 | 0 |
| Total | 28 | 114 | 22.42 | 14 | 1 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Luft, Ryan | 7 | 80 | 11.43 | 28 | 1 |
| Klepp, Adam | 3 | 77 | 25.67 | 53 | 0 |
| Knibbe, Sawyer | 4 | 40 | 10.00 | 19 | 2 |
| Skipp, Nikalus | 3 | 24 | 8.00 | 11 | 0 |
| Ryan, Jack | 1 | 14 | 14.00 | 14 | 0 |
| Auffant, Alejandro | 1 | 4 | 4.00 | 4 | 0 |
| Rivera, Roberto | 1 | 1 | 1.00 | 1 | 0 |
| Total | 20 | 240 | 74.10 | 53 | 3 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Skipp, Nikalus | 1 | 1 | 0.00 | 30 | 3 | 4 | 75 |
| Total | 1 | 1 | 1.00 | 30 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Choi Choi, Austin | 2 | 0 | 1.00 | 0 | 1 | 0 |
| Luft, Ryan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Aleman, Edward | 4 | 2 | 0.00 | 1 | 0 | 0 |
| Cilia, Michael | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Pfeifer, Cole | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Tauber, Jacob | 5 | 2 | 0.00 | 1 | 0 | 0 |
| Ratinaud, Jeremy | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Ryan, Jack | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Larson, Brendan | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Auffant, Alejandro | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Stevens Jr., William | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Sullivan, Shane | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 29 | 8 | 1.00 | 2 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Aleman, Edward | 1 | 1 | 0 | 0 | 0 |
| Larson, Brendan | 0 | 1 | 22 | 22 | 0 |
| Auffant, Alejandro | 0 | 1 | 11 | 11 | 0 |
| Total | 1 | 3 | 33 | 22 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Knibbe, Sawyer | 2 | 69 | 35 | 34.50 | 1 | 0.50 |
| Total | 2 | 69 | 35 | 34.50 | 1 | 0.50 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Auffant, Alejandro | 2 | 27 | 13.50 | 16 | 0 |
| Total | 2 | 27 | 13.50 | 16 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Stevens Jr., William | 1 | 12 | 12.00 | 12 | 0 |
| Total | 1 | 12 | 12.00 | 12 | 0 |
Home Team: Milwaukee (0)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Jossart, Bennett | 11 | 21 | 52.38 | 147 | 7.00 | 0 | 2 | 0 | 92.13 |
| Leszczynski, Nicholas | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 11 | 22 | 52.38 | 147 | 7.00 | 0 | 2 | 0 | 92.13 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Cephus IV, Isaac | 13 | 28 | 2.15 | 0 | 0 |
| Thao, Vue | 5 | 21 | 4.20 | 0 | 0 |
| Jossart, Bennett | 1 | 12 | 12.00 | 0 | 0 |
| Total | 19 | 61 | 18.35 | 0 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Thao, Vue | 6 | 68 | 11.33 | 0 | 0 |
| Bomski, Devin | 2 | 59 | 29.50 | 0 | 0 |
| Schraith, Tarek | 2 | 17 | 8.50 | 0 | 0 |
| Werner, Joshua | 1 | 8 | 8.00 | 0 | 0 |
| Vang, Hue | 2 | 2 | 1.00 | 0 | 0 |
| Total | 13 | 154 | 58.33 | 0 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Ramos, Jose | 2 | 0 | 1.00 | 0 | 0 | 0 |
| Walker, Kalen | 2 | 0 | 0.50 | 0 | 0 | 0 |
| Lee, Christopher | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Stephenson, Luciano | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Schraith, Tarek | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Wilson, Colton | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Werner, Joshua | 6 | 1 | 0.00 | 0 | 0 | 0 |
| Merrill, Jacob | 5 | 3 | 0.00 | 0 | 0 | 0 |
| MacArthur, Justin | 12 | 5 | 0.00 | 0 | 0 | 0 |
| Lewis, Joseph | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Lor, Chemeng | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Schulteis, Lucas | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Anene, Chinemerem | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Osinde, Joe | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Jossart, Bennett | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Rauser, Davin | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Yopps, Zachary | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Cephus IV, Isaac | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Leszczynski, Nicholas | 8 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 59 | 20 | 1.50 | 0 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Werner, Joshua | 2 | 1 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||