Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Oakland (90)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Hajciar, Ben | 11 | 5 | 220.00 | 234 | 46.80 | 3 | 0 | 0 | 811.12 |
| Total | 11 | 5 | 220.00 | 234 | 46.80 | 3 | 0 | 0 | 811.12 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Pettway, Malik | 6 | 55 | 9.17 | 0 | 3 |
| Hajciar, Ben | 2 | 16 | 8.00 | 8 | 0 |
| Mayberry Jr., Jumaane | 3 | 12 | 4.00 | 0 | 1 |
| Craven, Jonathan | 2 | 4 | 2.00 | 0 | 2 |
| Total | 13 | 87 | 23.17 | 8 | 6 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Saad, Robert | 1 | 55 | 55.00 | 55 | 1 |
| O'connell, Steven | 1 | 48 | 48.00 | 48 | 1 |
| Ross Jr, Chris | 1 | 47 | 47.00 | 47 | 1 |
| Thomas Thomas, Kendrick INACTIVE | 1 | 45 | 45.00 | 0 | 0 |
| Total | 4 | 195 | 195.00 | 55 | 3 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Saad, Robert | 2 | 1 | 2.00 | 0 | 0 | 0 |
| Bartsch, James | 1 | 2 | 1.50 | 0 | 1 | 1 |
| O'connell, Steven | 0 | 0 | 1.00 | 0 | 0 | 0 |
| Williams, Justin | 2 | 0 | 1.00 | 0 | 1 | 0 |
| Dushaj, Luke | 2 | 1 | 1.00 | 0 | 0 | 0 |
| Fetterhoff III, William | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Hebb, Dawsen | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Sturgis-johnson, Noah | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Drohan, Alec | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Scandrick Jr., Harold | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Grabowski, Trent | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Fetterhoff, Blake | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Craven, Jonathan | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Moncivais, Nicholas | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Ross Jr, Chris | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Jacobs, Brett | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Pettway, Malik | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Thomas Thomas, Kendrick INACTIVE | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 27 | 8 | 6.50 | 1 | 2 | 1 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| O'connell, Steven | 0 | 2 | 0 | 0 | 0 |
| Craven, Jonathan | 3 | 2 | 0 | 0 | 2 |
| Mayberry Jr., Jumaane | 0 | 1 | 0 | 0 | 1 |
| Total | 3 | 5 | 0 | 0 | 3 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Sturgis-johnson, Noah | 1 | 15 | 15.00 | 15 | 0 |
| Total | 1 | 15 | 15.00 | 15 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Craven, Jonathan | 1 | 32 | 32.00 | 32 | 0 |
| Mayberry Jr., Jumaane | 1 | 24 | 24.00 | 24 | 0 |
| Total | 2 | 56 | 56.00 | 32 | 0 |
Home Team: UM - Flint (6)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Ropp, Keagan | 1 | 3 | 3.00 | 0 | 0 |
| Total | 1 | 3 | 3.00 | 0 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| No items available | |||||
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Pureifoy pureifoy, Tradeil | 4 | 0 | 2.00 | 0 | 0 | 0 |
| Simmons, Eshaun | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Mitchell, Entrice | 13 | 4 | 0.00 | 0 | 0 | 0 |
| Newell, Chris | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 22 | 4 | 2.00 | 0 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||