Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Wright State (3)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Rushing Stats
| ATTS | YDS | AVG | LONG | TDS |
| No items available |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Moore, Da'Kwan | 3 | 6 | 0.00 | 0 | 0 | 0 |
| Jackson J, Nolin | 6 | 3 | 0.00 | 0 | 1 | 0 |
| Ngoh, Peter | 1 | 4 | 0.00 | 1 | 0 | 0 |
| Garrison, Christain | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Garrett, Connor | 4 | 0 | 0.00 | 0 | 1 | 0 |
| Robertson, Korben | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Elhoussami E, Yousof | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Bradford Bradford, Jaleel | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Lang L, Marcus | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Washington, William | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Lyall, Gavin | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Dissel, Spencer | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 26 | 29 | 0.00 | 1 | 2 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Miami OH (51)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Henry, Xavier | 4 | 8 | 50.00 | 54 | 6.75 | 0 | 1 | 0 | 81.70 |
| Total | 4 | 8 | 50.00 | 54 | 6.75 | 0 | 1 | 0 | 81.70 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Milosovic, Connor | 6 | 1 | 1.00 | 0 | 0 | 0 |
| Berger, Tucker | 14 | 3 | 1.00 | 2 | 2 | 0 |
| Reid, William | 4 | 1 | 1.00 | 0 | 0 | 0 |
| Kabbaz, Noah | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Mayer, Seth | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Robbins, Zach | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Winding Jr, Corwin | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Tuvelle, Trevor | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Burns, Alexander | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Huguelet, James | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Hall, Austin | 6 | 1 | 0.00 | 0 | 0 | 0 |
| Nguyen, Kevin | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Little, Ty | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Rohde, Joseph | 12 | 4 | 0.00 | 2 | 0 | 0 |
| Total | 57 | 15 | 3.00 | 4 | 2 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |