Day: Saturday
Time: 2:00 pm
Field: SIUE Campus Recreational Complex
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Michigan State (26)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Ryan, Blake | 6 | 13 | 46.15 | 125 | 9.62 | 1 | 0 | 0 | 152.31 |
| Total | 6 | 13 | 46.15 | 125 | 9.62 | 1 | 0 | 0 | 152.31 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Ryan, Blake | 12 | 147 | 12.25 | 0 | 1 |
| Neill, Matt | 19 | 117 | 6.16 | 0 | 1 |
| Adams, Denzel | 3 | 43 | 14.33 | 0 | 0 |
| Total | 34 | 307 | 32.74 | 0 | 2 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Adams, Denzel | 3 | 65 | 21.67 | 0 | 1 |
| Thompson, Jourdyn | 2 | 55 | 27.50 | 0 | 0 |
| Volk, Sam | 1 | 5 | 5.00 | 0 | 0 |
| Total | 6 | 125 | 54.17 | 0 | 1 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Weiskircher, Dane | 3 | 2 | 1.50 | 1 | 0 | 0 |
| Brincat, Joey | 9 | 2 | 1.00 | 1 | 0 | 0 |
| Jordan, Ashton | 2 | 1 | 0.50 | 0 | 0 | 0 |
| Henry, Marco | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Clark, Aaron | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Simpson, Myles | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Bonham, Steven | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Przebienda, Jack | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Perry, Jake | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 27 | 13 | 3.00 | 2 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Talaga, Charlie | 1 | 37 | 37 | 37.00 | 0 | 0.00 |
| Total | 1 | 37 | 37 | 37.00 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Adams, Denzel | 1 | 95 | 95.00 | 95 | 1 |
| Total | 1 | 95 | 95.00 | 95 | 1 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Simpson, Myles | 2 | 63 | 31.50 | 45 | 0 |
| Volk, Sam | 1 | 13 | 13.00 | 0 | 0 |
| Total | 3 | 76 | 44.50 | 45 | 0 |
Home Team: SIUE (12)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Sitko, Anthony | 8 | 33 | 24.24 | 123 | 3.73 | 1 | 0 | 0 | 65.55 |
| Total | 8 | 33 | 24.24 | 123 | 3.73 | 1 | 0 | 0 | 65.55 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Matheny, Ian | 17 | 90 | 5.29 | 0 | 0 |
| Bricker, David | 1 | 5 | 5.00 | 0 | 0 |
| Total | 18 | 95 | 10.29 | 0 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| McDonald, Matt | 3 | 55 | 18.33 | 0 | 1 |
| Bricker, David | 2 | 52 | 26.00 | 0 | 1 |
| Keiser, Brandon | 1 | 14 | 14.00 | 0 | 0 |
| Matheny, Ian | 2 | 2 | 1.00 | 0 | 0 |
| Total | 8 | 123 | 59.33 | 0 | 2 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Allers, Harrison | 2 | 1 | 1.00 | 0 | 0 | 0 |
| Belles, Cory | 3 | 4 | 0.00 | 0 | 0 | 0 |
| Bartels, Matthew | 5 | 2 | 0.00 | 0 | 0 | 0 |
| ZIMMER, DILLON | 2 | 5 | 0.00 | 0 | 0 | 0 |
| Brewer, Taylor | 7 | 2 | 0.00 | 0 | 0 | 0 |
| Hill Jr., AnthonY | 7 | 0 | 0.00 | 0 | 0 | 0 |
| Keiser, Brandon | 0 | 1 | 0.00 | 0 | 1 | 0 |
| McDonald, Matt | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Bricker, David | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Ratliff, Dalton | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Matheny, Ian | 5 | 2 | 0.00 | 1 | 0 | 0 |
| Lungu, Tyler | 0 | 1 | 0.00 | 0 | 0 | 0 |
| yakut, Mehmet | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Escudero Escudero, Kenneth | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 37 | 24 | 1.00 | 1 | 2 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Bartels, Matthew | 0 | 1 | 0 | 0 | 0 |
| Bricker, David | 2 | 1 | 0 | 70 | 1 |
| Total | 2 | 2 | 0 | 70 | 1 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Colley Colley, Devin | 8 | 238 | 48 | 29.75 | 0 | 0.00 |
| Total | 8 | 238 | 48 | 29.75 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Hill Jr., AnthonY | 1 | 35 | 35.00 | 35 | 0 |
| Matheny, Ian | 3 | 99 | 33.00 | 37 | 0 |
| Total | 4 | 134 | 68.00 | 37 | 0 |