Day: Sunday
Time: 1:00 pm
Field: Ithaca HS
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Milwaukee (6)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Rushing Stats
| ATTS | YDS | AVG | LONG | TDS |
| No items available |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| No items available |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Michigan State (65)
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| Allio, Logan | 0 | 1 | 0.00 | 0 | 6 | 6 | 100 |
| Total | 0 | 1 | 0.00 | 0 | 6 | 6 | 100.00 |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Rayos II, Chemi | 2 | 1 | 2.00 | 1 | 0 | 0 |
| Gravatt, Lucas | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Battershell, Carson | 2 | 0 | 0.50 | 0 | 1 | 0 |
| Sherrill, Malik | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Navarre, Trevor | 1 | 0 | 0.00 | 0 | 0 | 0 |
| winter, ryan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Culliton, Patrick | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Nguyen, David | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Alexander, Aaron | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Tanner, Devante | 0 | 1 | 0.00 | 0 | 1 | 0 |
| Butsana, Bryan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Fowler, Hezekiah | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Law, Jake | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Washington II, Renaul | 1 | 0 | 0.00 | 1 | 0 | 0 |
| McClinton Jr, Michael | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Broaden, Joshua | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Harris, Charenzo | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Romey, Greyson | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Jones Jr, Terry | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Johnson, Luke | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 29 | 5 | 3.50 | 4 | 3 | 0 |
| Gomez, Juan | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Lane, Jaylen | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 29 | 5 | 3.50 | 4 | 3 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |