Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Oakland (0)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, NaQuante | 2 | 3 | 66.67 | 16 | 5.33 | 0 | 0 | 0 | 111.47 |
| Wooley, Nathan | 1 | 9 | 11.11 | 0 | 0.00 | 0 | 0 | 0 | 11.11 |
| Garcia, Miguel | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 3 | 13 | 77.78 | 16 | 5.33 | 0 | 0 | 0 | 122.58 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Thompson, NaQuante | 19 | 85 | 4.47 | 0 | 0 |
| Garcia, Miguel | 11 | 33 | 3.00 | 0 | 0 |
| Miller, Robb | 1 | 4 | 4.00 | 0 | 0 |
| Stein, Luke | 2 | 3 | 1.50 | 0 | 0 |
| Wooley, Nathan | 4 | 0 | 0.00 | 0 | 0 |
| Total | 37 | 125 | 12.97 | 0 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Garcia, Miguel | 2 | 16 | 8.00 | 0 | 0 |
| Thompson, NaQuante | 1 | 0 | 0.00 | 0 | 0 |
| Total | 3 | 16 | 8.00 | 0 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Nannoshi, Anthony | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Richter, Steven | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Puzdrakiewicz, Cole | 3 | 0 | 0.00 | 1 | 0 | 0 |
| Coburn, Ethan | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Robinson, Dontez | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Gauss, Ben | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Recknagel, Max | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Miller, Robb | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Brand, Luke | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Banks, Devon | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Hill, Rashard | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Berlucchi JR, Thomas | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 30 | 0 | 1.00 | 1 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Robinson, Dontez | 1 | 1 | 0 | 0 | 0 |
| Miller, Robb | 0 | 1 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Volpe, Sabatino | 5 | 0 | 0 | 0.00 | 0 | 0.00 |
| Total | 5 | 0 | 0 | 0.00 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Home Team: Wright State (30)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Swanson, Chad | 13 | 19 | 68.42 | 233 | 12.26 | 1 | 1 | 50 | 178.27 |
| Total | 13 | 19 | 68.42 | 233 | 12.26 | 1 | 1 | 50 | 178.27 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Wood, Alexander | 10 | 101 | 10.10 | 37 | 0 |
| Swanson, Chad | 6 | 33 | 5.50 | 13 | 2 |
| Johnson, Phattboy | 2 | 14 | 7.00 | 8 | 0 |
| Tipton, Jessie | 1 | 12 | 12.00 | 12 | 0 |
| Allen, Amourione | 2 | 9 | 4.50 | 9 | 0 |
| Anderson Jr., Troy | 1 | 5 | 5.00 | 5 | 0 |
| Smith, Cody | 1 | 4 | 4.00 | 4 | 0 |
| Jefferson Jr, Jaray | 1 | 3 | 3.00 | 3 | 0 |
| Total | 24 | 181 | 51.10 | 37 | 2 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Pittman Pittamn, Carl | 4 | 111 | 27.75 | 50 | 1 |
| Anderson Jr., Troy | 5 | 87 | 17.40 | 37 | 0 |
| Wood, Alexander | 2 | 17 | 8.50 | 9 | 0 |
| Jefferson Jr, Jaray | 1 | 10 | 10.00 | 10 | 0 |
| Johnson, Phattboy | 1 | 8 | 8.00 | 8 | 0 |
| Total | 13 | 233 | 71.65 | 50 | 1 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Woods, Quamar | 2 | 4 | 2.00 | 0 | 0 | 0 |
| Smith, Cody | 16 | 7 | 1.50 | 5 | 0 | 1 |
| Jefferson Jr, Jaray | 2 | 6 | 1.00 | 0 | 0 | 0 |
| Chapman, Amarion | 3 | 3 | 1.00 | 0 | 0 | 0 |
| Evans, Logan | 2 | 0 | 0.50 | 0 | 0 | 0 |
| Betts Jr, Peter | 2 | 0 | 0.50 | 0 | 0 | 0 |
| Burton, Darius | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Mansell NA, Carter | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Anderson Jr., Troy | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Rhodus-Fugate, Cole | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Otuvedo, Moses | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Smith, Jackson | 6 | 4 | 0.00 | 1 | 1 | 0 |
| Gatliff, Peyton | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Allen, Amourione | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Randall, Joshua | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Griffith, Jaeleigh | 0 | 4 | 0.00 | 0 | 0 | 0 |
| Johnson, Phattboy | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 42 | 41 | 6.50 | 6 | 1 | 1 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Galvan, Xochiel | 1 | 78 | 78 | 78.00 | 1 | 1.00 |
| Smith, Cody | 1 | 36 | 36 | 36.00 | 1 | 1.00 |
| Total | 2 | 114 | 78 | 114.00 | 2 | 2.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Smith, Jackson | 2 | 36 | 18.00 | 23 | 0 |
| Total | 2 | 36 | 18.00 | 23 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Randall, Joshua | 1 | 27 | 27.00 | 27 | 0 |
| Total | 1 | 27 | 27.00 | 27 | 0 |