Day: Saturday
Time: 2:00 pm
Field: Mulhollan Field
Location: Fairborn, OH 45324
Stats are updated at 11 PM EST daily
Visiting Team: Michigan State (8)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Peterson, David-Michael | 15 | 31 | 48.39 | 204 | 6.58 | 1 | 3 | 45 | 94.95 |
| Total | 15 | 31 | 48.39 | 204 | 6.58 | 1 | 3 | 45 | 94.95 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Kareem, Ahmad | 6 | 1 | 1.00 | 0 | 0 | 0 |
| Smithley Smithley, Alexander Bobby Johnny | 2 | 4 | 1.00 | 0 | 0 | 0 |
| M McElroy, Jared | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Aierken, Daifulun | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Fowler, Hezekiah | 3 | 2 | 0.00 | 1 | 0 | 0 |
| Gray-Oliver, Christopher | 4 | 3 | 0.00 | 0 | 0 | 0 |
| Whisenhunt, Hayden | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Hernandez, Jonah | 5 | 3 | 0.00 | 0 | 0 | 0 |
| Roberts, drew | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Coates, Deomar | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Tippie, Preston | 2 | 5 | 0.00 | 0 | 0 | 0 |
| McAfee, Keegan | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Cummings, Caleb | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 37 | 28 | 2.00 | 1 | 0 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Wright State (37)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Snyder, Noah | 6 | 10 | 60.00 | 123 | 12.30 | 2 | 1 | 0 | 209.32 |
| Total | 6 | 10 | 60.00 | 123 | 12.30 | 2 | 1 | 0 | 209.32 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Jackson J, Nolin | 4 | 2 | 1.00 | 0 | 0 | 0 |
| Clark, Ryan | 0 | 3 | 1.00 | 0 | 0 | 0 |
| Beatty, Keishaun | 1 | 4 | 1.00 | 0 | 1 | 0 |
| Mansell, Chase | 0 | 3 | 1.00 | 0 | 0 | 0 |
| Smith, Cody | 0 | 3 | 0.50 | 0 | 0 | 0 |
| Garrison, Christain | 0 | 5 | 0.50 | 0 | 0 | 0 |
| McCartney, Destin | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Mckinney Jr, Stoney | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Snyder, Noah | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Burnett, Kevon | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Cox II, Mark | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Dingle Jr, Bobby | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Frost II, Aaron | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Zrnich, Markee | 4 | 3 | 0.00 | 0 | 0 | 0 |
| Smith, Jackson | 1 | 5 | 0.00 | 0 | 0 | 0 |
| Hook, Jacob | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Total | 15 | 45 | 5.00 | 0 | 1 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |