Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Oakland (37)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Hajciar, Ben | 13 | 20 | 65.00 | 53 | 2.65 | 1 | 1 | 0 | 93.76 |
| Total | 13 | 20 | 65.00 | 53 | 2.65 | 1 | 1 | 0 | 93.76 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Sebra, Andrew | 4 | 0 | 1.50 | 0 | 0 | 0 |
| Denison, Michael | 3 | 0 | 1.50 | 0 | 0 | 0 |
| Fetterhoff III, William | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Carr, Nickolas | 2 | 1 | 0.00 | 0 | 1 | 0 |
| Scandrick Jr., Harold | 3 | 0 | 0.00 | 1 | 1 | 0 |
| Weirich, Ian | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Grabowski, Trent | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Manzella, Carlo | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Fetterhoff, Blake | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Dinaj, Joseph | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Dinaj, George | 2 | 0 | 0.00 | 0 | 1 | 0 |
| Brand, Dylan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Davenport, Adam | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 40 | 2 | 3.00 | 1 | 3 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Michigan State (0)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Talaga, Charlie | 5 | 8 | 62.50 | 36 | 4.50 | 0 | 0 | 0 | 100.30 |
| Ryan, Blake | 3 | 13 | 23.08 | 59 | 4.54 | 0 | 1 | 0 | 45.82 |
| Total | 8 | 21 | 85.58 | 95 | 9.04 | 0 | 1 | 0 | 146.12 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Brincat, Joey | 9 | 2 | 1.00 | 1 | 0 | 0 |
| Bonney, Jared | 3 | 2 | 1.00 | 0 | 0 | 0 |
| Henry, Marco | 5 | 1 | 0.00 | 0 | 0 | 0 |
| Clark, Aaron | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Huddleston, Christian | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Gray-Oliver, Christopher | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Simpson, Myles | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Weiskircher, Dane | 4 | 1 | 0.00 | 0 | 1 | 0 |
| Oleita, Kelvin | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Ward, DeVon | 4 | 1 | 0.00 | 1 | 0 | 0 |
| Perry, Jake | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 43 | 11 | 2.00 | 2 | 1 | 0 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |