Day: Saturday
Time: 1:00pm
Field: Lazier Field
Location: 2285 Church St, Evanston, IL 60201
Stats are updated at 11 PM EST daily
Visiting Team: Wright State (7)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Colon, Donovan | 1 | 3 | 33.33 | 15 | 5.00 | 1 | 0 | 15 | 185.33 |
| Total | 1 | 3 | 33.33 | 15 | 5.00 | 1 | 0 | 15 | 185.33 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Jackson J, Nolin | 6 | 4 | 3.00 | 0 | 0 | 0 |
| Moore, Da'Kwan | 8 | 5 | 1.00 | 0 | 0 | 0 |
| Ouseph, Jefin | 3 | 2 | 1.00 | 0 | 0 | 0 |
| Smith, Cody | 5 | 5 | 0.50 | 0 | 0 | 0 |
| Torres, Dante | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Watts, Marvin | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Snyder, Noah | 7 | 2 | 0.00 | 0 | 0 | 0 |
| Cox II, Mark | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Lewis, Makai | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Elhoussami E, Yousof | 5 | 2 | 0.00 | 0 | 0 | 0 |
| gigandet, kyle | 7 | 7 | 0.00 | 0 | 0 | 0 |
| Zrnich, Markee | 6 | 5 | 0.00 | 0 | 0 | 0 |
| Leis, Hunter | 6 | 7 | 0.00 | 0 | 0 | 0 |
| Wimer, Austin | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Mansell, Chase | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 70 | 52 | 5.50 | 0 | 0 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| White, Chris | 1 | 43 | 43 | 43.00 | 1 | 1.00 |
| Total | 1 | 43 | 43 | 43.00 | 1 | 1.00 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Loyola Chicago (27)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Huiras JR, Mike | 22 | 35 | 62.86 | 292 | 8.34 | 4 | 1 | 36 | 164.94 |
| Total | 22 | 35 | 62.86 | 292 | 8.34 | 4 | 1 | 36 | 164.94 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Tauber, Jacob | 4 | 0 | 2.00 | 0 | 0 | 0 |
| Bowman, Sean | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Aleman, Edward | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Fisher, Dennis | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Cilia, Michael | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Pfeifer, Cole | 2 | 0 | 0.00 | 0 | 1 | 0 |
| Fink, Matthew | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Ryan, Jack | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Choi Choi, Austin | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Pacynski, Eric | 4 | 3 | 0.00 | 0 | 0 | 0 |
| Oludoyi O, Michael | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Larson, Brendan | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Auffant, Alejandro | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Stevens Jr., William | 1 | 2 | 0.00 | 1 | 0 | 0 |
| Beamer, Langston | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 30 | 14 | 3.00 | 2 | 1 | 0 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |