Day: Saturday
Time: 7pm
Field: Oakland University
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Toledo (42)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Motter, Brandon | 9 | 15 | 60.00 | 131 | 8.73 | 3 | 2 | 31 | 172.69 |
| Total | 9 | 15 | 60.00 | 131 | 8.73 | 3 | 2 | 31 | 172.69 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Ruffin, Devinn | 6 | 69 | 11.50 | 0 | 1 |
| Henry, Quevaughn | 5 | 30 | 6.00 | 0 | 0 |
| Spears, Jacob | 2 | 25 | 12.50 | 20 | 1 |
| Allen, Zamarion | 3 | 17 | 5.67 | 7 | 0 |
| Davis, Styles | 1 | 8 | 8.00 | 8 | 0 |
| Motter, Brandon | 1 | 6 | 6.00 | 6 | 0 |
| Total | 18 | 155 | 49.67 | 20 | 2 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Allen, Zamarion | 3 | 58 | 19.33 | 0 | 1 |
| Dotson Jr Jr, Daudi | 4 | 56 | 14.00 | 31 | 1 |
| Henry, Quevaughn | 1 | 10 | 10.00 | 10 | 0 |
| Spradlin, Jesse | 1 | 7 | 7.00 | 7 | 1 |
| Total | 9 | 131 | 50.33 | 31 | 3 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Lakatos, Wadiah | 3 | 2 | 1.00 | 0 | 0 | 0 |
| Kerr, William | 5 | 1 | 1.00 | 1 | 0 | 0 |
| Moore, Omare | 0 | 0 | 1.00 | 0 | 0 | 0 |
| Spears, Jacob | 4 | 0 | 0.50 | 0 | 0 | 0 |
| Davis, Styles | 2 | 2 | 0.00 | 0 | 1 | 0 |
| Snyder, Joel | 4 | 3 | 0.00 | 0 | 0 | 0 |
| Lake, Jack | 6 | 3 | 0.00 | 0 | 0 | 0 |
| Reynolds, James | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Hollabaugh, Brian | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Harrell, Luke | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Lewandowski, Brady | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Claytor II, Daniel | 6 | 4 | 0.00 | 0 | 0 | 0 |
| Johnson, Matthew | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Fietz, Gavin | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Wright, Jackson | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Motter, Brandon | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Arand, Matthew | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Harvey, Evan | 3 | 1 | 0.00 | 0 | 1 | 0 |
| Spradlin, Jesse | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 48 | 17 | 3.50 | 3 | 2 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Fietz, Gavin | 4 | 2 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Arand, Matthew | 2 | 55 | 55 | 27.50 | 0 | 0.00 |
| Total | 2 | 55 | 55 | 27.50 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Spears, Jacob | 1 | 80 | 80.00 | 80 | 1 |
| Total | 1 | 80 | 80.00 | 80 | 1 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Wright, Jackson | 1 | 53 | 53.00 | 53 | 0 |
| Allen, Zamarion | 1 | 51 | 51.00 | 51 | 0 |
| Total | 2 | 104 | 104.00 | 53 | 0 |
Home Team: Oakland (6)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| McCarthy, Jayden | 9 | 20 | 45.00 | 108 | 5.40 | 0 | 1 | 0 | 80.36 |
| Total | 9 | 20 | 45.00 | 108 | 5.40 | 0 | 1 | 0 | 80.36 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| McCarthy, Jayden | 9 | 8 | 0.89 | 0 | 0 |
| Garcia, Miguel | 8 | 5 | 0.63 | 0 | 0 |
| Johns Jr, Vincent | 1 | 2 | 2.00 | 0 | 0 |
| Total | 18 | 15 | 3.51 | 0 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Pieczarka, Kamron | 1 | 59 | 59.00 | 0 | 0 |
| Garcia, Miguel | 6 | 23 | 3.83 | 0 | 0 |
| Robinson, Dontez | 1 | 17 | 17.00 | 0 | 0 |
| Recknagel, Max | 1 | 9 | 9.00 | 0 | 0 |
| Total | 9 | 108 | 88.83 | 0 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Ventimiglia, Girolamo | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Wah, Alexander | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Burley, Jacob | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Payne, Hunter | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Robinson, Dontez | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Recknagel, Max | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Juners Jr, James | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Welc, Jacob | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 13 | 0 | 0.00 | 0 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Robinson, Dontez | 0 | 2 | 0 | 0 | 0 |
| Ventimiglia, Girolamo | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 3 | 0 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||