Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Pittsburgh (6)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Rushing Stats
| ATTS | YDS | AVG | LONG | TDS |
| No items available |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| No items available |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Ohio State (32)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Kahapea, Joseph | 4 | 5 | 80.00 | 55 | 11.00 | 1 | 0 | 27 | 238.40 |
| Jackson, Tyler | 5 | 15 | 33.33 | 59 | 3.93 | 0 | 2 | 28 | 39.71 |
| Total | 9 | 20 | 113.33 | 114 | 14.93 | 1 | 2 | 55 | 278.11 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Slade, Connor | 3 | 2 | 2.00 | 0 | 0 | 0 |
| Fenstermaker Jr., Michael | 2 | 1 | 1.00 | 0 | 0 | 0 |
| Farley, Joshua | 5 | 2 | 1.00 | 0 | 0 | 0 |
| Barron, Dylan | 2 | 3 | 0.00 | 1 | 0 | 0 |
| Gasser, Chase | 4 | 2 | 0.00 | 1 | 0 | 0 |
| Brown, Kody | 15 | 3 | 0.00 | 0 | 2 | 0 |
| Bowden, D'Ondrey | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Wildman, Justin | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Fowler, Brandon | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Bardak, Adam | 2 | 1 | 0.00 | 0 | 0 | 0 |
| White, De'Shawn | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Zemelka II, Brant | 2 | 3 | 0.00 | 0 | 0 | 0 |
| ONeal, Vaughn | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Packer, Tyler | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Choi, Chris | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 44 | 24 | 4.00 | 2 | 2 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| King, Lorenzo | 7 | 247 | 48 | 35.29 | 4 | 0.57 |
| Total | 7 | 247 | 48 | 35.29 | 4 | 0.57 |