Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Milwaukee (6)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Mahamed, Said | 12 | 30 | 40.00 | 216 | 7.20 | 1 | 5 | 55 | 78.15 |
| Total | 12 | 30 | 40.00 | 216 | 7.20 | 1 | 5 | 55 | 78.15 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Stoddard, Cory | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Culver, Jason | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Caputa, Michael | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Koeller, Eric | 3 | 2 | 0.00 | 1 | 0 | 0 |
| Hendrickson, Travis | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Werner, Joshua | 5 | 1 | 0.00 | 0 | 0 | 0 |
| Lewis, Joseph | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Zellmer, Shawn | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Hayes III, Dwight | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Fliss, Quintin | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Speth, Drew | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Schwahn , Michael | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Falk, Gavin | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Sopcic, Dean | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Brown, Jonathan | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 24 | 14 | 0.00 | 2 | 1 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Falk, Gavin | 1 | 15 | 0 | 15.00 | 0 | 0.00 |
| Total | 1 | 15 | 0 | 15.00 | 0 | 0.00 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: RMU - Peoria (56)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Cruse, Jordan | 6 | 14 | 42.86 | 67 | 4.79 | 2 | 1 | 0 | 115.91 |
| Total | 6 | 14 | 42.86 | 67 | 4.79 | 2 | 1 | 0 | 115.91 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Edwards, Trequawn | 6 | 4 | 3.00 | 2 | 0 | 0 |
| Aikens, Tavarion | 2 | 1 | 1.00 | 0 | 0 | 0 |
| Jackson Jr, Johnny | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Christman II, Elven | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Andrews, Juan'ya | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Maebane, Johnathon | 4 | 3 | 0.00 | 0 | 0 | 1 |
| Buhs, Zach | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Washington, James | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Smith, Tremel | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Giles, Isaiah | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Lacy, Darrie | 1 | 1 | 0.00 | 0 | 0 | 1 |
| Billups, Larry | 3 | 2 | 0.00 | 1 | 0 | 0 |
| Total | 26 | 19 | 4.00 | 3 | 0 | 2 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |