Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: The Apprentice School (37)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Rushing Stats
| ATTS | YDS | AVG | LONG | TDS |
| No items available |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| No items available |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Coppin State (0)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Reynolds, Evin | 5 | 12 | 41.67 | 59 | 4.92 | 0 | 0 | 45 | 82.97 |
| Pugh, Kennard | 5 | 14 | 35.71 | 68 | 4.86 | 0 | 1 | 23 | 62.23 |
| Total | 10 | 26 | 77.38 | 127 | 9.77 | 0 | 1 | 68 | 145.20 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Smalls, Michael | 3 | 0 | 2.00 | 1 | 0 | 0 |
| Whitaker, Rashad | 2 | 0 | 1.00 | 0 | 0 | 0 |
| Thompson, D'Angelo | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Evans, Hasani | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Carter, Deshawn | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Gaither, Damion | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Gross, Christopher | 4 | 0 | 0.00 | 0 | 1 | 0 |
| Bishop, Tremaine | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Garrett, James | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Fliggins Sr., Antonio | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Johnson, Kevin | 10 | 0 | 0.00 | 0 | 0 | 0 |
| Cooper, Montaze | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Evans, Justin | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Pearson, Alfonso | 1 | 0 | 0.00 | 0 | 0 | 0 |
| McIlwain, Everette | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Smith, Eric | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Stewart, Ronald | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Total | 47 | 0 | 3.00 | 1 | 2 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |