Day: Saturday
Time: 11:00 am
Field: Rufus King High School Stadium
Location: 1801 W Olive St.
Stats are updated at 11 PM EST daily
Visiting Team: Michigan State (8)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Peterson, David-Michael | 9 | 26 | 34.62 | 112 | 4.31 | 0 | 0 | 0 | 70.80 |
| Total | 9 | 26 | 34.62 | 112 | 4.31 | 0 | 0 | 0 | 70.80 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Neill, Matt | 14 | 54 | 3.86 | 12 | 1 |
| Peterson, David-Michael | 5 | 21 | 4.20 | 6 | 0 |
| Total | 19 | 75 | 8.06 | 12 | 1 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Fowler, Hezekiah | 3 | 51 | 17.00 | 40 | 0 |
| Stribrny, William | 2 | 33 | 16.50 | 31 | 0 |
| Dunkley, Sam | 3 | 26 | 8.67 | 25 | 0 |
| Skroly, John | 1 | 2 | 2.00 | 2 | 0 |
| Total | 9 | 112 | 44.17 | 40 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Kareem, Ahmad | 8 | 3 | 1.00 | 0 | 0 | 0 |
| Hernandez, Jonah | 2 | 2 | 1.00 | 0 | 0 | 0 |
| Campbell, Andrew | 7 | 4 | 1.00 | 0 | 1 | 0 |
| M McElroy, Jared | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Monroe, Dawone | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Fowler, Hezekiah | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Howell, John | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Roberts, drew | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Coates, Deomar | 3 | 0 | 0.00 | 0 | 1 | 0 |
| Tippie, Preston | 6 | 3 | 0.00 | 1 | 0 | 0 |
| McAfee, Keegan | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Cummings, Caleb | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Smithley Smithley, Alexander Bobby Johnny | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 43 | 25 | 3.00 | 2 | 2 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Campbell, Andrew | 5 | 195 | 45 | 39.00 | 1 | 0.20 |
| Total | 5 | 195 | 45 | 39.00 | 1 | 0.20 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Roberts, drew | 1 | 17 | 17.00 | 17 | 0 |
| Wisneski, Brad | 4 | 68 | 17.00 | 22 | 0 |
| Total | 5 | 85 | 34.00 | 22 | 0 |
Home Team: Milwaukee (28)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Patridge, James | 6 | 11 | 54.55 | 106 | 9.64 | 1 | 0 | 35 | 165.49 |
| Bastardo, Ismael | 4 | 12 | 33.33 | 86 | 7.17 | 1 | 0 | 57 | 121.03 |
| Total | 10 | 23 | 87.88 | 192 | 16.80 | 2 | 0 | 92 | 286.52 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Haugen, Evan | 19 | 55 | 2.89 | 18 | 1 |
| Bastardo, Ismael | 9 | 36 | 4.00 | 20 | 0 |
| Patridge, James | 1 | 2 | 2.00 | 2 | 0 |
| Total | 29 | 93 | 8.89 | 20 | 1 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Schraith, Tarek | 7 | 114 | 16.29 | 57 | 2 |
| Eksler, Nikita | 1 | 35 | 35.00 | 25 | 0 |
| Bruno, Nathan | 1 | 25 | 25.00 | 25 | 0 |
| Haugen, Evan | 1 | 16 | 16.00 | 16 | 0 |
| Lee, Christopher | 1 | 9 | 9.00 | 9 | 0 |
| Total | 11 | 199 | 101.29 | 57 | 2 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Simkus, Tristan | 0 | 1 | 0.00 | 0 | 4 | 4 | 100 |
| Total | 0 | 1 | 0.00 | 0 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Rauser, Davin | 5 | 0 | 2.00 | 1 | 0 | 0 |
| Rutkowski, Jake | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Stephenson, Luciano | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Bastardo, Ismael | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Garny, Luke | 6 | 0 | 0.00 | 0 | 1 | 1 |
| Solis, Jacob | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Simkus, Tristan | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Lee, Christopher | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Vang, Hue | 7 | 0 | 0.00 | 0 | 0 | 0 |
| Duenk, Aaron | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Rippl, Nathaniel | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Bruno, Nathan | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 38 | 0 | 2.00 | 1 | 1 | 1 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Solis, Jacob | 0 | 2 | 0 | 0 | 0 |
| Vang, Hue | 0 | 1 | 0 | 0 | 0 |
| Bruno, Nathan | 2 | 1 | 0 | 0 | 0 |
| Total | 2 | 4 | 0 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Bastardo, Ismael | 4 | 145 | 0 | 36.25 | 0 | 0.00 |
| Total | 4 | 145 | 0 | 36.25 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Schraith, Tarek | 4 | 10 | 2.50 | 0 | 0 |
| Total | 4 | 10 | 2.50 | 0 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Schraith, Tarek | 1 | 13 | 13.00 | 13 | 0 |
| Fani, Zayne | 1 | 2 | 2.00 | 2 | 0 |
| Total | 2 | 15 | 15.00 | 13 | 0 |