Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Delaware Gamecocks (10)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Rushing Stats
| ATTS | YDS | AVG | LONG | TDS |
| No items available |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| No items available |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Coppin State (6)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Reynolds, Evin | 1 | 1 | 100.00 | 8 | 8.00 | 0 | 0 | 8 | 167.20 |
| Pugh, Kennard | 8 | 17 | 47.06 | 0 | 0.00 | 1 | 1 | 0 | 54.71 |
| Total | 9 | 18 | 147.06 | 8 | 8.00 | 1 | 1 | 8 | 221.91 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Cooper, Montaze | 8 | 0 | 2.00 | 0 | 0 | 0 |
| McIlwain, Everette | 2 | 0 | 1.00 | 0 | 0 | 0 |
| House, Nicholas | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Matthews, Jonathan | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Whitaker, Rashad | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Thompson, D'Angelo | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Evans, Hasani | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Carter, Deshawn | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Jett, Denario | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Walker, Terrence | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Gaither, Damion | 7 | 0 | 0.00 | 0 | 0 | 0 |
| Lucius, Grandison | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Gross, Christopher | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Johnson, Kevin | 7 | 0 | 0.00 | 0 | 0 | 0 |
| Eldridge, Demetrius | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Smith, Eric | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 44 | 0 | 3.00 | 0 | 1 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |