Day: Saturday
Time: 3:30 pm
Field: Shorewood High School
Location: 1701 E Capitol
Stats are updated at 11 PM EST daily
Visiting Team: Oakland (36)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Emery, Nathan | 6 | 27 | 22.22 | 0 | 0.00 | 1 | 1 | 45 | 27.04 |
| Total | 6 | 27 | 22.22 | 0 | 0.00 | 1 | 1 | 45 | 27.04 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Pettway, Malik | 21 | 116 | 5.52 | 0 | 1 |
| Emery, Nathan | 10 | 12 | 1.20 | 0 | 0 |
| Polite, Chris | 2 | 10 | 5.00 | 0 | 0 |
| Mayberry Jr., Jumaane | 3 | 5 | 1.67 | 0 | 0 |
| Hajciar, Ben | 3 | 5 | 1.67 | 0 | 0 |
| Kolinski, Shane | 4 | 5 | 1.25 | 0 | 1 |
| Artist, Raymond | 1 | 1 | 1.00 | 0 | 0 |
| Total | 44 | 154 | 17.31 | 0 | 2 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Artist, Raymond | 3 | 93 | 31.00 | 0 | 1 |
| Williams, Shakeer | 2 | 89 | 44.50 | 0 | 0 |
| O'connell, Steven | 1 | 10 | 10.00 | 0 | 0 |
| Total | 6 | 192 | 85.50 | 0 | 1 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Polite, Chris | 1 | 1 | 0.00 | 32 | 0 | 0 | 0 |
| Total | 1 | 1 | 1.00 | 32 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Bartsch, James | 2 | 2 | 3.00 | 1 | 0 | 0 |
| Khashola, Brian | 2 | 3 | 2.00 | 0 | 0 | 0 |
| Eaglen, Zachary | 0 | 2 | 1.50 | 0 | 0 | 0 |
| Jacobs, Brett | 0 | 0 | 1.50 | 0 | 0 | 0 |
| Pettway, Malik | 4 | 0 | 1.00 | 0 | 0 | 0 |
| Hooper, Landon | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Fetterhoff III, William | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Scandrick Jr., Harold | 1 | 1 | 0.00 | 0 | 0 | 0 |
| O'connell, Steven | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Hellner, Isaiah | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Hajciar, Ben | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Fetterhoff, Blake | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Price, Terrence | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Dushaj, Luke | 1 | 1 | 0.00 | 0 | 1 | 0 |
| Saad, Robert | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 27 | 15 | 9.00 | 1 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| O'connell, Steven | 1 | 2 | 69 | 49 | 1 |
| Williams, Shakeer | 3 | 1 | 2 | 0 | 0 |
| Total | 4 | 3 | 71 | 49 | 1 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Price, Terrence | 2 | 56 | 28 | 28.00 | 0 | 0.00 |
| Polite, Chris | 3 | 82 | 32 | 27.33 | 0 | 0.00 |
| Total | 5 | 138 | 32 | 55.33 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Artist, Raymond | 3 | 97 | 32.33 | 0 | 0 |
| Total | 3 | 97 | 32.33 | 0 | 0 |
Home Team: Milwaukee (18)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Leaman, Chad | 12 | 31 | 38.71 | 245 | 7.90 | 2 | 3 | 87 | 107.03 |
| Total | 12 | 31 | 38.71 | 245 | 7.90 | 2 | 3 | 87 | 107.03 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Leaman, Chad | 9 | 2 | 0.22 | 14 | 0 |
| Schwaller, Shane | 5 | 0 | 0.00 | 3 | 0 |
| Total | 14 | 2 | 0.22 | 14 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Wirtz, Kyle | 5 | 161 | 32.20 | 87 | 1 |
| Smith, Brandon | 7 | 84 | 12.00 | 35 | 1 |
| Total | 12 | 245 | 44.20 | 87 | 2 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Brown, Donovan | 2 | 2 | 0.50 | 0 | 0 | 0 |
| Marion-Moore, Desmond | 6 | 2 | 0.00 | 0 | 0 | 0 |
| Morris , Keith | 6 | 4 | 0.00 | 0 | 0 | 0 |
| Zazueta, Ernest | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Koeller, Eric | 2 | 5 | 0.00 | 0 | 0 | 0 |
| Poumier, Antonio | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Werner, Joshua | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Wirtz, Kyle | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Kerst, Brodie | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Egan, Michael | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Speth, Drew | 5 | 2 | 0.00 | 0 | 0 | 0 |
| Atwood-Taylor, Kelvin | 1 | 4 | 0.00 | 0 | 0 | 0 |
| Sanicola, Antonino | 8 | 3 | 0.00 | 0 | 0 | 0 |
| Total | 42 | 26 | 0.50 | 0 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Sanicola, Antonino | 0 | 1 | 22 | 22 | 1 |
| Total | 0 | 1 | 22 | 22 | 1 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Maker, Dakota | 3 | 51 | 17.00 | 22 | 0 |
| McDonald, Dwight | 2 | 30 | 15.00 | 17 | 0 |
| Williford, Brandon | 2 | 15 | 7.50 | 8 | 0 |
| Total | 7 | 96 | 39.50 | 22 | 0 |