Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Coppin State (36)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Clarida ll, Tariq | 15 | 20 | 75.00 | 244 | 12.20 | 3 | 1 | 56 | 216.98 |
| Myers, Cameron | 1 | 3 | 33.33 | 38 | 12.67 | 1 | 0 | 38 | 249.73 |
| Total | 16 | 23 | 69.57 | 282 | 12.26 | 4 | 1 | 56 | 221.25 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Myers, Cameron | 5 | 38 | 7.60 | 20 | 0 |
| White, Tyshuwn | 11 | 32 | 2.91 | 8 | 0 |
| Clarida ll, Tariq | 7 | 25 | 3.57 | 14 | 0 |
| Hutchinson, Marley | 3 | 20 | 6.67 | 14 | 0 |
| Womack, Roman | 4 | 17 | 4.25 | 17 | 0 |
| Simmons, Auchavian | 1 | 3 | 3.00 | 0 | 0 |
| Total | 31 | 135 | 4.35 | 20 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Hilton, Matthew | 4 | 95 | 23.75 | 0 | 2 |
| Bobo Jr., Keith | 3 | 53 | 17.67 | 0 | 1 |
| Sutton Jr., Amir | 1 | 38 | 38.00 | 38 | 1 |
| Dobson-Honablue, Alexandro | 2 | 27 | 13.50 | 0 | 0 |
| White, Tyshuwn | 2 | 25 | 12.50 | 17 | 0 |
| Hutchinson, Marley | 1 | 21 | 21.00 | 21 | 0 |
| Brown, Khire | 2 | 16 | 8.00 | 0 | 0 |
| Asuncion Jr, Asa | 1 | 7 | 7.00 | 7 | 0 |
| Total | 16 | 282 | 17.63 | 38 | 4 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Bell, LaRonte | 1 | 1 | 1.00 | 0 | 1 | 0 |
| Adams, Lincoln | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Shamberger-Hawkins, Daniel | 5 | 2 | 0.00 | 1 | 0 | 0 |
| Thompson, Kelvon | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Burke, Cody | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Armstrong, Jermaine | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Turay, Alue-Zion | 1 | 3 | 0.00 | 0 | 1 | 0 |
| Hutchinson, Marley | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Winder Jr, Kalee | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Irick Jr, Donte | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Cunningham Jr, Dominick | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Eyo, Emmanuel | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Womack, Roman | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Hearns, Breland | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Chase, Jamaal | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Oglesby, Siddiq | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 20 | 25 | 1.00 | 1 | 2 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Jerome, Prince | 1 | 1 | 0 | 0 | 0 |
| Oglesby, Siddiq | 0 | 1 | 0 | 0 | 0 |
| Turay, Alue-Zion | 1 | 0 | 0 | 0 | 1 |
| Total | 2 | 2 | 0 | 0 | 1 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chase, Jamaal | 1 | 30 | 30.00 | 30 | 0 |
| Oglesby, Siddiq | 2 | 49 | 24.50 | 30 | 0 |
| Simmons, Auchavian | 2 | 36 | 18.00 | 23 | 0 |
| Total | 5 | 115 | 23.00 | 30 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Sutton Jr., Amir | 1 | 25 | 25.00 | 25 | 0 |
| Total | 1 | 25 | 25.00 | 25 | 0 |
Home Team: George Mason (0)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| No items available | |||||
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| No items available | |||||
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| No items available | ||||||
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||