Day: Saturday
Time: 6:00pm
Field: Homestead High School
Location: 5000 W Mequon Rd, Mequon WI 53092
Stats are updated at 11 PM EST daily
Visiting Team: Loyola Chicago (20)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Edwards, Eyan | 14 | 26 | 53.85 | 179 | 6.88 | 2 | 1 | 53 | 129.37 |
| Total | 14 | 26 | 53.85 | 179 | 6.88 | 2 | 1 | 53 | 129.37 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| Cejovic, Luka | 2 | 3 | 0.00 | 22 | 2 | 2 | 100 |
| Total | 2 | 3 | 0.67 | 22 | 2 | 2 | 100.00 |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Cejovic, Luka | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Wokosin, River | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Connolly, Michael | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Martinez, Jovanni | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Taber, Lucas | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Kimmey, Ryan | 4 | 2 | 0.00 | 1 | 0 | 0 |
| Bae, Jayden | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Heeg, Griffin | 1 | 2 | 0.00 | 0 | 1 | 0 |
| Patel, Shivh | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Soaga Jr., Jeleel | 2 | 6 | 0.00 | 0 | 0 | 0 |
| Total | 19 | 20 | 0.00 | 1 | 1 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Cejovic, Luka | 3 | 106 | 38 | 35.33 | 2 | 0.67 |
| Total | 3 | 106 | 38 | 35.33 | 2 | 0.67 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Milwaukee (25)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Metcalf, Colby | 7 | 13 | 53.85 | 122 | 9.38 | 1 | 2 | 75 | 127.29 |
| Total | 7 | 13 | 53.85 | 122 | 9.38 | 1 | 2 | 75 | 127.29 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| Bremenkamp, Jack | 0 | 1 | 0.00 | 0 | 1 | 3 | 33.333333333333 |
| Total | 0 | 1 | 0.00 | 0 | 1 | 3 | 33.33 |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Schreiner, Luke | 5 | 2 | 4.00 | 0 | 0 | 0 |
| Washington Jr, James | 3 | 1 | 1.00 | 0 | 0 | 0 |
| Allen, Amonte | 5 | 3 | 1.00 | 0 | 0 | 0 |
| Abreu, Eliel | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Martin, Nick | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Ferragut, Stefan | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Hansen, Daniel | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Matraku, Martin | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Scott-Brown, Ethan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| White Jr, Henry | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Maistelman, Daniel | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Schreiner Jr, William Jr. | 2 | 7 | 0.00 | 0 | 0 | 0 |
| Ferragut, Christian | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Fort, Collin | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Renteria, Angel | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Davis, Demetri | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Koch, Cain | 1 | 0 | 0.00 | 0 | 0 | 0 |
| khamissi, mohamed salim | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 27 | 27 | 6.00 | 0 | 1 | 0 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |