Day: Sunday
Time: 2:30 PM
Field: Cardinal Field - Osborne High School
Location: 2451 Favor Road SW, Marietta GA 30060 - Enter on K
Stats are updated at 11 PM EST daily
Visiting Team: Columbus State (0)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Rushing Stats
| ATTS | YDS | AVG | LONG | TDS |
| No items available |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| No items available |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Chattahoochee Tech (40)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Owens, Bryan | 4 | 7 | 57.14 | 95 | 13.57 | 0 | 0 | 0 | 171.14 |
| Rhodes, Reid | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 4 | 8 | 57.14 | 95 | 13.57 | 0 | 0 | 0 | 171.14 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| Snyder, Brett | 1 | 1 | 0.00 | 31 | 0 | 0 | 0 |
| Total | 1 | 1 | 1.00 | 31 | | | |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Troutman-Brown, Joseph | 0 | 0 | 2.50 | 0 | 0 | 0 |
| Catron, Albert | 2 | 0 | 2.00 | 0 | 0 | 0 |
| Robinzine-Trahan, Jordan | 1 | 0 | 1.50 | 0 | 0 | 0 |
| Hunte, Jamal | 2 | 2 | 1.00 | 0 | 0 | 0 |
| Baker, Justin | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Loyal, Deion | 0 | 2 | 1.00 | 0 | 0 | 0 |
| Danzie, Marvon | 2 | 0 | 1.00 | 0 | 1 | 0 |
| Stadom, Mythyus | 2 | 0 | 0.50 | 1 | 0 | 0 |
| Swearingen, Christopher | 0 | 0 | 0.50 | 0 | 0 | 0 |
| Anderson, Damon | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Dudley, Tarik | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Moore, Johnathan | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Simons, Shelton | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Butler , Damian | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Richardson, Corey | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Davis, Kenneth | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Beal, Patrick | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Whitaker, Keith | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Jones Jr, Brian | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Pollock, David | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Lawrence, Cammell | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Wright, Morgan | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Owens, Justin | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 31 | 6 | 11.00 | 1 | 1 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Danzie, Marvon | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Total | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |