Day: Sunday
Time: 12 PM EST
Field: Lincoln Tower Park
Location: 1790 Cannon Dr, Columbus, OH 43210
Stats are updated at 11 PM EST daily
Visiting Team: Michigan State (21)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Donovan, Jack | 20 | 36 | 55.56 | 304 | 8.44 | 1 | 2 | 47 | 124.54 |
| Total | 20 | 36 | 55.56 | 304 | 8.44 | 1 | 2 | 47 | 124.54 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| McElroy, Jared | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Kareem, Ahmad | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Owen, Jackson | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Alvarez, Lucas | 6 | 3 | 0.00 | 0 | 0 | 0 |
| Kirby, Isaiah | 6 | 2 | 0.00 | 0 | 0 | 0 |
| Broaden, Joshua | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Throop, Hunter | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Lyons, Kenton | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Roberts, drew | 5 | 3 | 0.00 | 0 | 0 | 0 |
| McAfee, Keegan | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Langdon, Joshua | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Campbell, Andrew | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Marshall, Collin | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Baker, Adam | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Total | 39 | 23 | 0.00 | 0 | 0 | 0 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Muck, Morgyn | 3 | 119 | 47 | 39.67 | 1 | 0.33 |
| Total | 3 | 119 | 47 | 39.67 | 1 | 0.33 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Ohio State (59)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Gerenstein, Kellyn | 16 | 28 | 57.14 | 305 | 10.89 | 4 | 0 | 60 | 195.79 |
| Total | 16 | 28 | 57.14 | 305 | 10.89 | 4 | 0 | 60 | 195.79 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| Rive Jr., David | 1 | 2 | 0.00 | 27 | 8 | 8 | 100 |
| Total | 1 | 2 | 0.50 | 27 | | | |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Jones, Trey | 4 | 1 | 2.00 | 0 | 0 | 0 |
| Shih, Jon | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Carbuccia, Nicholas | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Sankiewicz, Daniel | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Scroggins, Casey | 5 | 2 | 0.00 | 1 | 0 | 0 |
| Baraka, Gee | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Newkirk, Spencer | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Croom, Jeremiah | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Allen, Christian | 4 | 5 | 0.00 | 0 | 0 | 0 |
| Rittman, Jackson | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Cooper, David | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Wickham, Lance | 6 | 4 | 0.00 | 0 | 1 | 0 |
| Palmore III, DeGrafth | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Hughes, Kohl | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Umba, Joseph | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Smith III, James | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Thayer, Xavier | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Stahl, Colby | 5 | 1 | 0.00 | 0 | 0 | 0 |
| Carone, Giancarlo | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 42 | 18 | 2.00 | 1 | 1 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Cooper, David | 1 | 67 | 0 | 67.00 | 1 | 1.00 |
| Total | 1 | 67 | 0 | 67.00 | 1 | 1.00 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |