Day: Sunday
Time: 7:00 PM
Field: Glass Bowl Stadium
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Pittsburgh (6)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Chen, Yuang | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Rushing Stats
| ATTS | YDS | AVG | LONG | TDS |
| No items available |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| No items available |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Toledo (63)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Thomas, Darnell | 5 | 6 | 83.33 | 171 | 28.50 | 2 | 0 | 43 | 432.73 |
| Motter, Brandon | 8 | 15 | 53.33 | 161 | 10.73 | 2 | 1 | 39 | 174.16 |
| Total | 13 | 21 | 136.67 | 332 | 39.23 | 4 | 1 | 82 | 606.89 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Storer, Kyle | 7 | 0 | 2.00 | 1 | 0 | 0 |
| Porter, Jeremiah | 3 | 0 | 2.00 | 1 | 0 | 0 |
| Moore, Omare | 4 | 0 | 2.00 | 0 | 0 | 0 |
| Szakovits, Brody | 2 | 0 | 2.00 | 0 | 1 | 0 |
| Winner, Alek | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Dye, Cage | 3 | 0 | 1.00 | 1 | 0 | 0 |
| Ornlef Jr, Dane | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Trax, Thomas | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Coleman, Nick | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Hicks, Tarrek | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Ehrhardt, Carson | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Jones, Connor | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Shaver, Raymond | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Glowski, Justin | 2 | 0 | 0.00 | 0 | 0 | 0 |
| McSweeney, Kieran | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Stumpfl, Leo | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Mensah, Daniel | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Elliott, Elijah | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 40 | 0 | 10.00 | 3 | 2 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |