Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Oakland (0)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| McCarthy, Jayden | 3 | 15 | 20.00 | 72 | 4.80 | 0 | 4 | 0 | 6.99 |
| Jacobs, Rockne | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 1 | 0 | -100.00 |
| Total | 3 | 17 | 17.65 | 72 | 4.24 | 0 | 5 | 0 | -5.60 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| McCarthy, Jayden | 12 | 65 | 5.42 | 0 | 0 |
| Jacobs, Rockne | 5 | 54 | 10.80 | 0 | 0 |
| Rivera-Rabin, Aleksandar | 11 | 51 | 4.64 | 0 | 0 |
| Garcia, Miguel | 10 | 34 | 3.40 | 0 | 0 |
| Welc, Jacob | 2 | 10 | 5.00 | 0 | 0 |
| Robinson, Dontez | 4 | 3 | 0.75 | 0 | 0 |
| Nasher, Malik | 1 | 0 | 0.00 | 0 | 0 |
| Total | 45 | 217 | 4.82 | 0 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Robinson, Dontez | 1 | 12 | 12.00 | 0 | 0 |
| Total | 1 | 12 | 12.00 | 0 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Burley, Jacob | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Jahn, Blake | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Payne, Hunter | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Robinson, Dontez | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Cheatham, Darious | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Kowalczyk, Aaron | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Recknagel, Max | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Rivera-Rabin, Aleksandar | 8 | 0 | 0.00 | 0 | 0 | 0 |
| Juners Jr, James | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Pieczarka, Kamron | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Jacobs, Rockne | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Welc, Jacob | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Hilal, Yousif | 1 | 0 | 0.00 | 0 | 0 | 0 |
| LaFaive, Charles | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 35 | 0 | 0.00 | 0 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Jahn, Blake | 0 | 1 | 0 | 0 | 0 |
| Cheatham, Darious | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 2 | 0 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Home Team: Michigan State (24)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Sherrill, Malik | 2 | 2 | 100.00 | 10 | 5.00 | 0 | 0 | 0 | 142.00 |
| Kent, Andres | 7 | 15 | 46.67 | 152 | 10.13 | 2 | 0 | 0 | 175.79 |
| Total | 9 | 17 | 52.94 | 162 | 9.53 | 2 | 0 | 0 | 171.81 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Sherrill, Malik | 6 | 143 | 23.83 | 0 | 1 |
| Taylor, Elijah | 11 | 101 | 9.18 | 0 | 0 |
| Washington II, Renaul | 1 | 15 | 15.00 | 0 | 0 |
| Quevedo, Gabriel | 1 | 4 | 4.00 | 0 | 0 |
| Kent, Andres | 2 | 4 | 2.00 | 0 | 0 |
| Total | 21 | 267 | 12.71 | 0 | 1 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Sherrill, Malik | 3 | 106 | 35.33 | 0 | 2 |
| Navitskas, Camdon | 2 | 29 | 14.50 | 0 | 0 |
| Nguyen, David | 1 | 12 | 12.00 | 0 | 0 |
| wallace, aidan | 2 | 10 | 5.00 | 0 | 0 |
| Total | 8 | 157 | 19.63 | 0 | 2 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Allio, Logan | 1 | 2 | 0.00 | 37 | 3 | 3 | 100 |
| Total | 1 | 2 | 0.50 | 37 | 3 | 3 | 100.00 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Rayos II, Chemi | 7 | 1 | 2.00 | 1 | 0 | 0 |
| winter, ryan | 4 | 1 | 1.00 | 1 | 0 | 0 |
| Gravatt, Lucas | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Sherrill, Malik | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Navarre, Trevor | 4 | 4 | 0.00 | 0 | 0 | 0 |
| Schwartz, Ryan | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Alexander, Aaron | 6 | 3 | 0.00 | 0 | 0 | 0 |
| Miller, Brenden | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Law, Jake | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Washington II, Renaul | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Broaden, Joshua | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Hubbard, Adam | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Valentino, Demarco | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Quevedo, Gabriel | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Glascott, Declan | 2 | 1 | 0.00 | 1 | 0 | 0 |
| Johnson, Luke | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Gomez, Juan | 5 | 4 | 0.00 | 0 | 0 | 0 |
| Lane, Jaylen | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Total | 49 | 23 | 4.00 | 3 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Navarre, Trevor | 1 | 1 | 54 | 0 | 0 |
| Washington II, Renaul | 0 | 1 | 3 | 0 | 0 |
| Hubbard, Adam | 2 | 1 | 0 | 0 | 0 |
| Glascott, Declan | 0 | 1 | 1 | 0 | 0 |
| Lane, Jaylen | 0 | 1 | 0 | 25 | 0 |
| Total | 3 | 5 | 58 | 25 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Quevedo, Gabriel | 1 | 34 | 0 | 34.00 | 0 | 0.00 |
| Total | 1 | 34 | 0 | 34.00 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Sherrill, Malik | 1 | 54 | 54.00 | 0 | 0 |
| Total | 1 | 54 | 54.00 | 0 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nguyen, David | 1 | 0 | 0.00 | 0 | 0 |
| Total | 1 | 0 | 0.00 | 0 | 0 |