Day: Sunday
Time: 6:00 PM
Field: Hope Sports Complex
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Toledo (0)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Rushing Stats
| ATTS | YDS | AVG | LONG | TDS |
| No items available |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Porter, Jeremiah | 5 | 0 | 2.00 | 0 | 0 | 0 |
| Dari, Adnan | 6 | 0 | 2.00 | 0 | 0 | 0 |
| Trax, Thomas | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Ornlef Jr, Dane | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Storer, Kyle | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Ehrhardt, Carson | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Shaver, Raymond | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Glowski, Justin | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Winner, Alek | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Dye, Cage | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Mensah, Daniel | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Szakovits, Brody | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Cook Jr., Thomas | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 43 | 0 | 5.00 | 0 | 0 | 0 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Michigan State (29)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Donovan, Jack | 24 | 40 | 60.00 | 306 | 7.65 | 1 | 0 | 36 | 132.51 |
| Total | 24 | 40 | 60.00 | 306 | 7.65 | 1 | 0 | 36 | 132.51 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| Muck, Morgyn | 2 | 4 | 0.00 | 43 | 3 | 3 | 100 |
| Total | 2 | 4 | 0.50 | 43 | | | |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Kareem, Ahmad | 7 | 2 | 1.00 | 0 | 0 | 0 |
| Alvarez, Lucas | 4 | 2 | 1.00 | 1 | 0 | 0 |
| Owen, Jackson | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Michael, Matthew | 5 | 2 | 0.50 | 0 | 0 | 0 |
| Navarre, Trevor | 0 | 1 | 0.00 | 0 | 0 | 0 |
| McElroy, Jared | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Masterman, John | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Hernandez, Jonah | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Kirby, Isaiah | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Broaden, Joshua | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Roberts, drew | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Muck, Morgyn | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Stribrny, William | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Caragay, Kevin | 1 | 1 | 0.00 | 0 | 0 | 0 |
| McAfee, Keegan | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Langdon, Joshua | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Campbell, Andrew | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Baker, Adam | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 33 | 17 | 3.00 | 1 | 0 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Muck, Morgyn | 1 | 51 | 51 | 51.00 | 1 | 1.00 |
| Total | 1 | 51 | 51 | 51.00 | 1 | 1.00 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| Volk, Sam | 1 | 4 | 4.00 | 4 | 0 |
| Total | 1 | 4 | 4.00 | 4 | 0 |