Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Cincinnati United (6)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Rushing Stats
| ATTS | YDS | AVG | LONG | TDS |
| No items available |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| No items available |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Ohio State (60)
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Lowden, Elijah | 1 | 1 | 1.50 | 0 | 0 | 0 |
| Humphreys, Cayden | 1 | 3 | 1.50 | 0 | 0 | 0 |
| Jones, Trey | 3 | 0 | 1.00 | 0 | 0 | 0 |
| Lynch, Keegan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Hannon, Don | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Linton, Topaz | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Gula, Jackson | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Irwin, Anthony | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Allen, Christian | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Beckman, Tyler | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Siegel, Tyler | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Damron, Colm | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Little, Reagan | 1 | 1 | 0.00 | 0 | 0 | 0 |
| BeVier, Tino | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Bonte, Desean | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Zirkle, Daniel | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Naumann, Matthew | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Washington, Ricardo | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Kagao, Rio | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Cramer, Jacob Samuel | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Roberts III, Thomas | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Askew, Elijah R | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Niezgoda, Stosh | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Harlow, Charles | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 33 | 22 | 4.00 | 0 | 0 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |