Day: Saturday
Time: 3 pm
Field: West Family Stadium – West Liberty University
Location: 101 Faculty Dr West Liberty, WV 26074
Stats are updated at 11 PM EST daily
Visiting Team: Sacred Heart (21)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Criscuolo, Chris | 13 | 41 | 31.71 | 181 | 4.41 | 1 | 0 | 43 | 76.84 |
| Total | 13 | 41 | 31.71 | 181 | 4.41 | 1 | 0 | 43 | 76.84 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| Neal, Cameron | 1 | 1 | 0.00 | 29 | 0 | 0 | 0 |
| Total | 1 | 1 | 1.00 | 29 | | | |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Moore, Brian | 3 | 0 | 2.00 | 0 | 0 | 0 |
| Crookes, Andrew | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Burke, Ben | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Criscuolo, Chris | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Toussaint, Tyler | 2 | 0 | 0.00 | 0 | 0 | 0 |
| threlkeld, mark | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Sutherland, Curtis | 4 | 1 | 0.00 | 0 | 0 | 0 |
| McKane, Rory | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Papadopoulos, Yanni | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Soto, Mateo | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Charles, Dalvyn | 5 | 1 | 0.00 | 0 | 0 | 0 |
| Barranger, Mark | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Lynch, Mike | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 37 | 2 | 2.00 | 0 | 0 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: UFTL (18)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Watson, Nathaniel | 16 | 34 | 47.06 | 152 | 4.47 | 1 | 3 | 39 | 76.67 |
| Total | 16 | 34 | 47.06 | 152 | 4.47 | 1 | 3 | 39 | 76.67 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Mercado, Joshua | 4 | 0 | 2.00 | 0 | 0 | 0 |
| Anglin, Kenneth | 2 | 0 | 1.00 | 0 | 0 | 0 |
| Hubbard, Tyric | 2 | 0 | 1.00 | 0 | 0 | 0 |
| Corrigan, Leo | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Mettelus, Evans | 3 | 0 | 1.00 | 0 | 0 | 0 |
| Robinson, Quaedae | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Souffrant, Klaus | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Meme, Kitlo | 3 | 0 | 0.00 | 0 | 1 | 1 |
| Stephens, Ramario | 3 | 0 | 0.00 | 1 | 0 | 0 |
| Walker, Jontavis | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Joseph, Kenny | 1 | 0 | 0.00 | 0 | 0 | 0 |
| White, Malik | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Hatcher, Jayqon | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Ennix, Darius | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Medina, Dayvon | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Evans, Tommy | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 38 | 0 | 7.00 | 1 | 1 | 1 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |