Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Michigan State (47)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Donovan, Jack | 10 | 13 | 76.92 | 175 | 13.46 | 3 | 0 | 49 | 266.15 |
| Barron, Aydan | 1 | 3 | 33.33 | 9 | 3.00 | 0 | 0 | 9 | 58.53 |
| Total | 11 | 16 | 110.26 | 184 | 16.46 | 3 | 0 | 58 | 324.69 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Ratliff, David | 2 | 2 | 1.50 | 0 | 0 | 0 |
| Kareem, Ahmad | 4 | 3 | 1.00 | 0 | 0 | 0 |
| Campbell, Andrew | 5 | 4 | 1.00 | 0 | 0 | 0 |
| Owen, Jackson | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Navarre, Trevor | 1 | 0 | 0.00 | 0 | 0 | 0 |
| James, Caleb | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Sampath, Sathvik | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Washington II, Renaul | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Whisenhunt, Hayden | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Broaden, Joshua | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Roberts, drew | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Roberson, Alwxander | 9 | 5 | 0.00 | 0 | 0 | 0 |
| cyprian, roger | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Jenkins, Dacari | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Cummings, Caleb | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Gomez, Juan | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Baker, Adam | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Mcnamara, Andrew | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 40 | 34 | 4.00 | 0 | 0 | 0 |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Milwaukee (0)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Rushing Stats
| ATTS | YDS | AVG | LONG | TDS |
| No items available |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| No items available |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |