Day: Saturday
Time: 3 PM ET
Field: U Toledo Glass Bowl
Location: 1745 Stadium Dr. Toledo, OH 43606
Stats are updated at 11 PM EST daily
Visiting Team: Michigan State (14)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Donovan, Jack | 17 | 37 | 45.95 | 175 | 4.73 | 1 | 6 | 22 | 62.16 |
| Total | 17 | 37 | 45.95 | 175 | 4.73 | 1 | 6 | 22 | 62.16 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Navarre, Trevor | 2 | 1 | 0.00 | 1 | 0 | 0 |
| Klein, Nathaniel | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Kareem, Ahmad | 6 | 2 | 0.00 | 0 | 0 | 0 |
| Bowers, Nicholas | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Owen, Jackson | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Washington II, Renaul | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Norder, Collin | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Broaden, Joshua | 6 | 2 | 0.00 | 0 | 0 | 0 |
| Roberts, drew | 4 | 5 | 0.00 | 1 | 1 | 1 |
| Ratliff, David | 1 | 3 | 0.00 | 0 | 1 | 0 |
| Leonard, Noah | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Langdon, Joshua | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Campbell, Andrew | 1 | 4 | 0.00 | 0 | 0 | 0 |
| Jenkins, Dacari | 5 | 1 | 0.00 | 0 | 1 | 0 |
| Gomez, Juan | 4 | 3 | 0.00 | 0 | 0 | 0 |
| Baker, Adam | 8 | 3 | 0.00 | 1 | 0 | 0 |
| Mcnamara, Andrew | 3 | 2 | 0.00 | 0 | 1 | 0 |
| Total | 50 | 30 | 0.00 | 3 | 4 | 1 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Wuerfel W, Quinn | 5 | 238 | 67 | 47.60 | 1 | 0.20 |
| Total | 5 | 238 | 67 | 47.60 | 1 | 0.20 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Central GA Tech (46)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Rushing Stats
| ATTS | YDS | AVG | LONG | TDS |
| No items available |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| Reno, Ryan | 0 | 1 | 0.00 | 26 | 5 | 6 | 83.333333333333 |
| Total | 0 | 1 | 0.00 | 26 | | | |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Jones, Jionta | 2 | 0 | 1.00 | 0 | 0 | 0 |
| Benton, Nicholas | 2 | 1 | 1.00 | 1 | 0 | 0 |
| Robinson, Dy'Quan | 2 | 1 | 1.00 | 0 | 0 | 0 |
| Phillips, Quandarius | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Robinson, I’zaya | 1 | 0 | 0.00 | 0 | 0 | 0 |
| richardson, jayland | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Jones, Trenton | 1 | 1 | 0.00 | 0 | 0 | 0 |
| White Jr, Hansel | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Jones, Everette | 1 | 1 | 0.00 | 0 | 0 | 0 |
| McGert, ShaRon | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Flukers Jr., Adon | 2 | 0 | 0.00 | 0 | 0 | 0 |
| mccoy jr, Renardo | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Grant, Marquevious | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Harvey, Caleb | 2 | 0 | 0.00 | 0 | 0 | 0 |
| johnson, noah | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Stokes, Calvin | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Cotton, Riyan | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Barley, Brenden | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 32 | 9 | 4.00 | 1 | 0 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |