Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Ohio State (42)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Gerenstein, Kellyn | 7 | 11 | 63.64 | 111 | 10.09 | 2 | 1 | 44 | 190.22 |
| Total | 7 | 11 | 63.64 | 111 | 10.09 | 2 | 1 | 44 | 190.22 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Creamer Jr, Kevin | 11 | 4 | 2.00 | 2 | 0 | 0 |
| Cress, Kristopher | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Frank, Samuel | 7 | 1 | 0.00 | 0 | 0 | 0 |
| Williams, Kaveon | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Gasser, Chase | 5 | 4 | 0.00 | 0 | 1 | 0 |
| Scroggins, Casey | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Ary, Dalton | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Commings, Nick | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Bardak, Adam | 2 | 0 | 0.00 | 0 | 0 | 0 |
| White, De'Shawn | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Zemelka II, Brant | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Untch, Nicholas | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Fliegel Fliegel, Micah | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Cook, Justin | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Mikus, Victor | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Thayer, Xavier | 4 | 1 | 0.00 | 0 | 1 | 0 |
| Moore, Spencer | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Banaga, Bernard | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Seward, DaJuan | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 49 | 21 | 2.00 | 2 | 2 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| King, Lorenzo | 1 | 50 | 50 | 50.00 | 0 | 0.00 |
| Total | 1 | 50 | 50 | 50.00 | 0 | 0.00 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: RMU - Peoria (7)
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Williams, Steven | 2 | 3 | 0.00 | 0 | 0 | 0 |
| Cain JR, Curtis | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Terrell, Jeremiah | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Stapleton, Brandon | 1 | 0 | 0.00 | 0 | 0 | 0 |
| harriel, demarcus | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Wilson, Devonte | 6 | 1 | 0.00 | 0 | 0 | 0 |
| williams, brandon | 2 | 1 | 0.00 | 0 | 0 | 0 |
| bell, navalae | 3 | 1 | 0.00 | 0 | 0 | 0 |
| hunter, donavan | 6 | 2 | 0.00 | 0 | 0 | 0 |
| Aikens, Tavarion | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Moore none, Dazhan | 1 | 4 | 0.00 | 0 | 0 | 0 |
| Mitchell Jr, Rickey | 5 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 34 | 16 | 0.00 | 0 | 0 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |