Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Oakland (30)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| McCarthy, Jayden | 14 | 21 | 66.67 | 262 | 12.48 | 2 | 2 | 0 | 183.85 |
| Total | 14 | 21 | 66.67 | 262 | 12.48 | 2 | 2 | 0 | 183.85 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Johns Jr, Vincent | 3 | 0 | 0.00 | 0 | 1 | 0 |
| Payne, Hunter | 3 | 0 | 0.00 | 0 | 0 | 0 |
| sadoun, charbel | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Robinson, Dontez | 9 | 0 | 0.00 | 1 | 0 | 0 |
| Gibson, Calvin | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Molly, Rocco | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Recknagel, Max | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Juners Jr, James | 2 | 0 | 0.00 | 0 | 2 | 0 |
| Przybyla, Benjamin | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Pieczarka, Kamron | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Jacobs, Rockne | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Welc, Jacob | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Hilal, Yousif | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Boychuk, Michael | 1 | 0 | 0.00 | 0 | 0 | 0 |
| LaFaive, Charles | 3 | 0 | 0.00 | 2 | 0 | 0 |
| Forrest, Josiah | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 35 | 0 | 0.00 | 3 | 3 | 0 |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Wright State (34)
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| mccomb, Dreonne | 3 | 3 | 2.50 | 0 | 0 | 0 |
| Martinez, Jarid | 0 | 5 | 1.50 | 1 | 0 | 0 |
| Evans, Logan | 1 | 4 | 0.50 | 0 | 0 | 0 |
| Betts Jr, Peter | 1 | 2 | 0.50 | 0 | 0 | 0 |
| Frederick Jr, David | 6 | 7 | 0.50 | 0 | 0 | 0 |
| Mullins, Teyoun | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Hayes Jr, Todd | 3 | 7 | 0.00 | 0 | 0 | 0 |
| Reaves Jr, Rian | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Walker, Larry | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Russell, Bailey | 7 | 2 | 0.00 | 0 | 0 | 0 |
| Meyers, Alex | 1 | 4 | 0.00 | 0 | 0 | 0 |
| Zimmerman, Justus | 1 | 5 | 0.00 | 0 | 0 | 0 |
| Hardin 1st, Trevor | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Woolfolk Sr, Xiakel | 0 | 4 | 0.00 | 0 | 0 | 0 |
| Smith, Jackson | 2 | 3 | 0.00 | 0 | 0 | 0 |
| campbell, jimmil | 0 | 4 | 0.00 | 0 | 0 | 0 |
| Wells Jr, Christopher | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Daulton, Daymion | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 31 | 57 | 5.50 | 1 | 0 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |