Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Wright State (6)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Rushing Stats
| ATTS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Jackson J, Nolin | 5 | 4 | 2.50 | 0 | 0 | 0 |
| Wheeler, Nolan | 2 | 2 | 1.00 | 0 | 0 | 0 |
| Whaley, Tyler | 2 | 3 | 1.00 | 0 | 0 | 0 |
| Bernal-Danner, Drew | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Bush, Josh | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Shock, Stephen | 1 | 5 | 0.00 | 0 | 0 | 0 |
| Bennett, Matthew | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Demus, Donovan | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Lewis Jr, Vincent | 5 | 5 | 0.00 | 0 | 0 | 0 |
| Shroyer Shroyer, Caleb | 4 | 5 | 0.00 | 0 | 0 | 0 |
| Total | 27 | 35 | 4.50 | 0 | 0 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Ohio State (11)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Jackson, Tyler | 9 | 17 | 52.94 | 96 | 5.65 | 0 | 0 | 35 | 100.38 |
| Total | 9 | 17 | 52.94 | 96 | 5.65 | 0 | 0 | 35 | 100.38 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| King, Lorenzo | 1 | 2 | 0.00 | 22 | 0 | 0 | 0 |
| Total | 1 | 2 | 0.50 | 22 | | | |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Gasser, Chase | 7 | 4 | 3.00 | 1 | 0 | 0 |
| Fenstermaker Jr., Michael | 3 | 1 | 2.00 | 0 | 1 | 0 |
| Cress, Kristopher | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Barron, Dylan | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Norwood, Tavontae' | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Brown, Kody | 12 | 4 | 0.00 | 1 | 0 | 0 |
| Bowden, D'Ondrey | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Fowler, Brandon | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Bardak, Adam | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Zemelka II, Brant | 6 | 2 | 0.00 | 0 | 1 | 0 |
| Randall, Patrick | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Farley, Joshua | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Packer, Tyler | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 51 | 19 | 5.00 | 2 | 2 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| King, Lorenzo | 3 | 118 | 54 | 39.33 | 3 | 1.00 |
| Total | 3 | 118 | 54 | 39.33 | 3 | 1.00 |