Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Loyola Chicago (35)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Huiras JR, Mike | 6 | 14 | 42.86 | 55 | 3.93 | 3 | 0 | 18 | 146.57 |
| Larson, Brendan | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 6 | 15 | 42.86 | 55 | 3.93 | 3 | 0 | 18 | 146.57 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Rivera, Roberto | 11 | 63 | 5.73 | 15 | 0 |
| Luft, Ryan | 2 | 16 | 8.00 | 16 | 1 |
| Huiras JR, Mike | 4 | 16 | 4.00 | 17 | 1 |
| Pacynski, Eric | 2 | 3 | 1.50 | 10 | 0 |
| Larson, Brendan | 1 | 0 | 0.00 | 0 | 0 |
| Total | 20 | 98 | 19.23 | 17 | 2 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Klepp, Adam | 3 | 25 | 8.33 | 10 | 1 |
| Skipp, Nikalus | 1 | 18 | 18.00 | 18 | 0 |
| Luft, Ryan | 2 | 12 | 6.00 | 0 | 2 |
| Total | 6 | 55 | 32.33 | 18 | 3 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Tauber, Jacob | 8 | 2 | 2.00 | 0 | 0 | 0 |
| Stevens Jr., William | 5 | 1 | 1.00 | 1 | 0 | 0 |
| Luft, Ryan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Aleman, Edward | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Pfeifer, Cole | 2 | 1 | 0.00 | 0 | 1 | 0 |
| Ryan, Jack | 2 | 3 | 0.00 | 0 | 1 | 0 |
| Choi Choi, Austin | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Pacynski, Eric | 5 | 2 | 0.00 | 0 | 0 | 0 |
| Oludoyi O, Michael | 0 | 1 | 0.00 | 0 | 1 | 0 |
| Sullivan, Shane | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Beamer, Langston | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Akins, Noah | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Klepp, Adam | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 29 | 12 | 3.00 | 1 | 4 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Ryan, Jack | 1 | 1 | 0 | 0 | 0 |
| Sullivan, Shane | 1 | 1 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Knibbe, Sawyer | 4 | 107 | 0 | 26.75 | 0 | 0.00 |
| Total | 4 | 107 | 0 | 26.75 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Luft, Ryan | 1 | 15 | 15.00 | 0 | 0 |
| Fink, Matthew | 1 | 0 | 0.00 | 0 | 0 |
| Oludoyi O, Michael | 1 | 0 | 0.00 | 0 | 0 |
| Total | 3 | 15 | 15.00 | 0 | 0 |
Home Team: SIUE (0)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Sitko, Anthony | 5 | 14 | 35.71 | 38 | 2.71 | 0 | 1 | 15 | 44.23 |
| Matheny, Ian | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 5 | 15 | 35.71 | 38 | 2.71 | 0 | 1 | 15 | 44.23 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Sitko, Anthony | 3 | 13 | 4.33 | 9 | 0 |
| Matheny, Ian | 6 | 7 | 1.17 | 3 | 0 |
| Hill Jr., AnthonY | 8 | 0 | 0.00 | 6 | 0 |
| Total | 17 | 20 | 5.50 | 9 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| McDonald, Matt | 3 | 17 | 5.67 | 9 | 0 |
| Bricker, David | 1 | 15 | 15.00 | 15 | 0 |
| Keiser, Brandon | 1 | 6 | 6.00 | 6 | 0 |
| Total | 5 | 38 | 26.67 | 15 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Belles, Cory | 1 | 5 | 0.00 | 0 | 0 | 0 |
| Bartels, Matthew | 1 | 0 | 0.00 | 0 | 0 | 0 |
| ZIMMER, DILLON | 1 | 2 | 0.00 | 1 | 1 | 0 |
| Brewer, Taylor | 3 | 7 | 0.00 | 1 | 0 | 0 |
| Hill Jr., AnthonY | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Keiser, Brandon | 0 | 1 | 0.00 | 0 | 1 | 0 |
| Bricker, David | 2 | 0 | 0.00 | 0 | 1 | 0 |
| Lungu, Tyler | 0 | 1 | 0.00 | 0 | 0 | 0 |
| yakut, Mehmet | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Escudero Escudero, Kenneth | 1 | 2 | 0.00 | 1 | 0 | 0 |
| Total | 11 | 20 | 0.00 | 3 | 3 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Matheny, Ian | 1 | 17 | 17 | 17.00 | 0 | 0.00 |
| Total | 1 | 17 | 17 | 17.00 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Belles, Cory | 3 | 38 | 12.67 | 14 | 0 |
| Yahnke, Nathan | 1 | 0 | 0.00 | 0 | 0 |
| Total | 4 | 38 | 12.67 | 14 | 0 |