Day: Sunday
Time:
Field: Pitt Sports Dome
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Oakland (22)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| McCarthy, Jayden | 10 | 17 | 58.82 | 87 | 5.12 | 0 | 1 | 0 | 90.05 |
| Total | 10 | 17 | 58.82 | 87 | 5.12 | 0 | 1 | 0 | 90.05 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Welc, Jacob | 9 | 0 | 2.00 | 0 | 0 | 0 |
| Molly, Rocco | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Skalski, Richard | 1 | 0 | 0.00 | 0 | 0 | 0 |
| McCarthy, Jayden | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Payne, Hunter | 5 | 0 | 0.00 | 0 | 0 | 0 |
| sadoun, charbel | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Robinson, Dontez | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Shallal, Thomas | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Rivera-Rabin, Aleksandar | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Madak, Kyle | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Hilal, Yousif | 1 | 0 | 0.00 | 0 | 0 | 0 |
| LaFaive, Charles | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Nasher, Malik | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 30 | 0 | 3.00 | 0 | 0 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Pittsburgh (8)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Davis, Styles | 1 | 1 | 100.00 | 3 | 3.00 | 0 | 0 | 0 | 125.20 |
| Bakshi, Abir | 4 | 8 | 50.00 | 40 | 5.00 | 1 | 1 | 0 | 108.25 |
| Total | 5 | 9 | 55.56 | 43 | 4.78 | 1 | 1 | 0 | 110.13 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| Thayil, Kelman | 0 | 1 | 0.00 | 43 | 0 | 0 | 0 |
| Total | 0 | 1 | 0.00 | 43 | 0 | 0 | 0.00 |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Wentzel, Hunter | 6 | 1 | 1.00 | 0 | 0 | 0 |
| Fitzgerald, Colin | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Donne, Chris | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Davis, Styles | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Judkins, Noah | 1 | 4 | 0.00 | 0 | 0 | 0 |
| Cohen, Matan | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Nofi, Max | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Beck, Collin | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Chong, Kai | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Jayatilake, Nethaka | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Wentzel, Jacob | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Thayil, Kelman | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Peck, Mason | 3 | 4 | 0.00 | 1 | 0 | 0 |
| Hadley III, Gordon | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Total | 20 | 20 | 1.00 | 1 | 0 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Thayil, Kelman | 3 | 96 | 0 | 32.00 | 0 | 0.00 |
| Total | 3 | 96 | 0 | 32.00 | 0 | 0.00 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |