Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Wright State (29)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Swanson, Chad | 26 | 38 | 68.42 | 478 | 12.58 | 4 | 0 | 65 | 208.82 |
| Total | 26 | 38 | 68.42 | 478 | 12.58 | 4 | 0 | 65 | 208.82 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Randall, Joshua | 13 | 142 | 10.92 | 25 | 0 |
| Swanson, Chad | 13 | 125 | 9.62 | 14 | 1 |
| Wood, Alexander | 19 | 101 | 5.32 | 14 | 0 |
| Jefferson Jr, Jaray | 1 | 50 | 50.00 | 18 | 1 |
| Tipton, Jessie | 3 | 24 | 8.00 | 12 | 0 |
| Allen, Amourione | 3 | 14 | 4.67 | 8 | 0 |
| Johnson, Phattboy | 1 | 3 | 3.00 | 3 | 0 |
| Smith, Jackson | 1 | 1 | 1.00 | 1 | 0 |
| Total | 54 | 460 | 92.52 | 25 | 2 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Anderson Jr., Troy | 9 | 168 | 18.67 | 14 | 0 |
| Pittman Pittamn, Carl | 2 | 127 | 63.50 | 65 | 2 |
| Jefferson Jr, Jaray | 3 | 53 | 17.67 | 23 | 1 |
| Tipton, Jessie | 4 | 45 | 11.25 | 15 | 1 |
| Wood, Alexander | 2 | 25 | 12.50 | 13 | 0 |
| Randall, Joshua | 2 | 14 | 7.00 | 7 | 0 |
| Total | 22 | 432 | 130.58 | 65 | 4 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Jefferson Jr, Jaray | 6 | 8 | 2.00 | 0 | 0 | 0 |
| Burton, Darius | 6 | 7 | 1.50 | 0 | 0 | 0 |
| Mansell NA, Carter | 2 | 4 | 1.00 | 0 | 0 | 0 |
| Chapman, Amarion | 2 | 5 | 1.00 | 0 | 0 | 0 |
| Smith, Cody | 7 | 5 | 0.50 | 0 | 0 | 0 |
| Swank, Braden | 2 | 4 | 0.50 | 0 | 0 | 0 |
| Evans, Logan | 0 | 10 | 0.00 | 0 | 0 | 0 |
| Anderson Jr., Troy | 6 | 7 | 0.00 | 0 | 0 | 0 |
| Gleason, William | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Rhodus-Fugate, Cole | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Averette III, Charles | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Woods, Quamar | 1 | 6 | 0.00 | 0 | 0 | 0 |
| Smith, Jackson | 12 | 14 | 0.00 | 3 | 0 | 0 |
| Allen, Amourione | 0 | 6 | 0.00 | 0 | 0 | 0 |
| Randall, Joshua | 1 | 10 | 0.00 | 0 | 0 | 0 |
| Betts Jr, Peter | 0 | 4 | 0.00 | 0 | 0 | 0 |
| Griffith, Jaeleigh | 1 | 5 | 0.00 | 0 | 0 | 0 |
| Johnson, Phattboy | 3 | 9 | 0.00 | 1 | 0 | 0 |
| Total | 50 | 109 | 6.50 | 4 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Anderson Jr., Troy | 0 | 1 | 40 | 40 | 0 |
| Gleason, William | 0 | 1 | 23 | 23 | 1 |
| Smith, Jackson | 4 | 1 | 25 | 25 | 0 |
| Griffith, Jaeleigh | 1 | 1 | 0 | 0 | 0 |
| Total | 5 | 4 | 88 | 40 | 1 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Galvan, Xochiel | 1 | 55 | 55 | 55.00 | 1 | 1.00 |
| Smith, Cody | 3 | 164 | 65 | 54.67 | 2 | 0.67 |
| Total | 4 | 219 | 65 | 109.67 | 3 | 1.67 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Randall, Joshua | 1 | 4 | 4.00 | 4 | 0 |
| Total | 1 | 4 | 4.00 | 4 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Smith, Jackson | 1 | 23 | 23.00 | 23 | 0 |
| Randall, Joshua | 2 | 44 | 22.00 | 44 | 0 |
| Pittman Pittamn, Carl | 1 | 17 | 17.00 | 17 | 0 |
| Averette III, Charles | 1 | 1 | 1.00 | 1 | 0 |
| Total | 5 | 85 | 63.00 | 44 | 0 |
Home Team: Milwaukee (6)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| No items available | |||||
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| No items available | |||||
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| No items available | ||||||
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| No items available | ||||||
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||