Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: UNC Greensboro (7)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| No items available |
Rushing Stats
| ATTS | YDS | AVG | LONG | TDS |
| No items available |
Receiving Stats
| RECS | YDS | AVG | LONG | TDS |
| No items available |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| No items available |
Interception Stats
| PDEF | INT | YDS | LONG | TD |
| No items available |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Ohio State (42)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Lary, Brent | 11 | 6 | 183.33 | 257 | 42.83 | 3 | 0 | 0 | 708.13 |
| Randall, Patrick | 2 | 4 | 50.00 | 41 | 10.25 | 2 | 0 | 0 | 301.10 |
| Total | 13 | 10 | 233.33 | 298 | 53.08 | 5 | 0 | 0 | 1009.23 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Fenstermaker Jr., Michael | 2 | 7 | 1.50 | 0 | 0 | 0 |
| Bruster, Ray'anthony | 2 | 2 | 1.00 | 0 | 0 | 0 |
| Barron, Dylan | 2 | 5 | 0.50 | 2 | 2 | 0 |
| Brown, Kody | 2 | 5 | 0.50 | 1 | 0 | 0 |
| Burns, Shawn | 3 | 5 | 0.50 | 1 | 0 | 0 |
| Parker, Taariq | 2 | 0 | 0.00 | 0 | 1 | 0 |
| Merchant Jr, Kenneth | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Perry-Newby, Bobby | 1 | 0 | 0.00 | 0 | 0 | 0 |
| English, Mar-Cel | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Bardak, Adam | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Blanton, Michael | 3 | 4 | 0.00 | 0 | 0 | 0 |
| Zemelka II, Brant | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Rose, Luke | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Flowers, Rasheed | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Slade, Connor | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Mosca, Johnny | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Peshko, Ilya | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Total | 30 | 38 | 4.00 | 4 | 3 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |