Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Michigan State (31)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Donovan, Jack | 22 | 27 | 81.48 | 325 | 12.04 | 4 | 1 | 45 | 224.07 |
| Total | 22 | 27 | 81.48 | 325 | 12.04 | 4 | 1 | 45 | 224.07 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Shaban, Henry | 15 | 105 | 7.00 | 16 | 1 |
| Turner, Kyle | 7 | 39 | 5.57 | 21 | 0 |
| Washington II, Renaul | 2 | 5 | 2.50 | 3 | 0 |
| Total | 24 | 149 | 15.07 | 21 | 1 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Norder, Collin | 8 | 119 | 14.88 | 44 | 1 |
| Gorney, Kevin | 5 | 96 | 19.20 | 35 | 2 |
| Butkovich, Taylor | 3 | 63 | 21.00 | 45 | 0 |
| James, Caleb | 3 | 29 | 9.67 | 11 | 1 |
| Mcnamara, Andrew | 3 | 18 | 6.00 | 10 | 0 |
| Total | 22 | 325 | 70.74 | 45 | 4 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Roberson, Alwxander | 12 | 5 | 1.00 | 0 | 0 | 0 |
| Campbell, Andrew | 4 | 2 | 1.00 | 0 | 0 | 0 |
| Gomez, Juan | 6 | 4 | 1.00 | 0 | 0 | 0 |
| Gorney, Kevin | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Navarre, Trevor | 4 | 4 | 0.00 | 0 | 0 | 0 |
| Klein, Nathaniel | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Kareem, Ahmad | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Owen, Jackson | 2 | 4 | 0.00 | 0 | 0 | 0 |
| Whisenhunt, Hayden | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Broaden, Joshua | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Ratliff, David | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Langdon, Joshua | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Jenkins, Dacari | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Cummings, Caleb | 4 | 3 | 0.00 | 0 | 0 | 0 |
| Baker, Adam | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Mcnamara, Andrew | 3 | 4 | 0.00 | 0 | 0 | 0 |
| Total | 58 | 37 | 3.00 | 0 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Muck, Morgyn | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Total | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Gorney, Kevin | 1 | 65 | 65.00 | 65 | 0 |
| Total | 1 | 65 | 65.00 | 65 | 0 |
Home Team: Wright State (7)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Gorrasi Jr, Matthew | 2 | 2 | 100.00 | 13 | 6.50 | 0 | 0 | 0 | 154.60 |
| Swanson, Chad | 14 | 19 | 73.68 | 193 | 10.16 | 1 | 0 | 29 | 176.38 |
| Total | 16 | 21 | 173.68 | 206 | 16.66 | 1 | 0 | 29 | 330.98 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Swanson, Chad | 9 | 104 | 11.56 | 31 | 0 |
| Wood, Alexander | 8 | 76 | 9.50 | 3 | 0 |
| Randall, Joshua | 6 | 37 | 6.17 | 17 | 0 |
| Smith, Cody | 2 | 11 | 5.50 | 9 | 0 |
| Total | 25 | 228 | 32.72 | 31 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Anderson Jr., Troy | 6 | 100 | 16.67 | 26 | 1 |
| Tipton, Jessie | 1 | 29 | 29.00 | 29 | 0 |
| Smith, Jackson | 1 | 11 | 11.00 | 11 | 0 |
| Randall, Joshua | 1 | 11 | 11.00 | 11 | 0 |
| Wood, Alexander | 1 | 9 | 9.00 | 9 | 0 |
| Pittman Pittamn, Carl | 1 | 7 | 7.00 | 7 | 0 |
| Total | 11 | 167 | 83.67 | 29 | 1 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Gatliff, Peyton | 3 | 1 | 2.00 | 1 | 0 | 0 |
| Jefferson Jr, Jaray | 2 | 1 | 1.00 | 0 | 0 | 0 |
| Johnson, Phattboy | 3 | 0 | 0.50 | 0 | 0 | 0 |
| Smith, Cody | 5 | 6 | 0.00 | 1 | 0 | 0 |
| Mansell NA, Carter | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Anderson Jr., Troy | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Woods, Quamar | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Smith, Jackson | 6 | 5 | 0.00 | 0 | 0 | 0 |
| Randall, Joshua | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Betts Jr, Peter | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Griffith, Jaeleigh | 4 | 3 | 0.00 | 0 | 1 | 0 |
| Chapman, Amarion | 0 | 3 | 0.00 | 0 | 0 | 0 |
| Total | 34 | 25 | 3.50 | 3 | 1 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Smith, Jackson | 4 | 1 | 23 | 23 | 0 |
| Total | 4 | 1 | 23 | 23 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Galvan, Xochiel | 4 | 188 | 56 | 47.00 | 3 | 0.75 |
| Total | 4 | 188 | 56 | 47.00 | 3 | 0.75 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jefferson Jr, Jaray | 1 | 26 | 26.00 | 26 | 0 |
| Smith, Jackson | 4 | 100 | 25.00 | 36 | 0 |
| Total | 5 | 126 | 51.00 | 36 | 0 |