Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: RMU - Peoria (27)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Jones Jr, Kelvin | 9 | 21 | 42.86 | 195 | 9.29 | 2 | 2 | 45 | 133.24 |
| Total | 9 | 21 | 42.86 | 195 | 9.29 | 2 | 2 | 45 | 133.24 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Fricks Williams, Vontez | 25 | 65 | 2.60 | 18 | 1 |
| Jones Jr, Kelvin | 14 | 52 | 3.71 | 19 | 1 |
| Harris, George | 1 | 3 | 3.00 | 3 | 0 |
| Maebane, Johnathon | 1 | 2 | 2.00 | 2 | 0 |
| Total | 41 | 122 | 11.31 | 19 | 2 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Harris, George | 3 | 104 | 34.67 | 45 | 1 |
| Hunter, Charles | 4 | 60 | 15.00 | 39 | 1 |
| Morris Jr, DuShon | 1 | 16 | 16.00 | 16 | 0 |
| McKenna, Kyle | 1 | 15 | 15.00 | 15 | 0 |
| Fricks Williams, Vontez | 1 | 0 | 0.00 | 0 | 0 |
| Total | 10 | 195 | 80.67 | 45 | 2 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Wyatt W, Kameron | 2 | 1 | 1.00 | 0 | 0 | 0 |
| Rose, Joseph | 2 | 2 | 0.00 | 0 | 0 | 0 |
| McKenna, Kyle | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Harris, George | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Williams, Jamon | 3 | 3 | 0.00 | 1 | 0 | 0 |
| Lee L, Orlando | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Dailey, Kahlil | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Maebane, Johnathon | 9 | 4 | 0.00 | 0 | 0 | 0 |
| Washington, James | 3 | 2 | 0.00 | 0 | 1 | 0 |
| Force, Damon | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Verse Jr, Durome | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Billups, Larry | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Jones Jr, Kelvin | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Frymyer, Michael | 4 | 3 | 0.00 | 0 | 0 | 0 |
| Total | 35 | 20 | 1.00 | 1 | 2 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Frymyer, Michael | 2 | 1 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Jones Jr, Kelvin | 6 | 196 | 68 | 32.67 | 0 | 0.00 |
| Total | 6 | 196 | 68 | 32.67 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Fricks Williams, Vontez | 2 | 75 | 37.50 | 45 | 0 |
| Total | 2 | 75 | 37.50 | 45 | 0 |
Home Team: Milwaukee (20)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Leaman, Chad | 12 | 28 | 42.86 | 110 | 3.93 | 2 | 1 | 26 | 92.29 |
| Jossart, Bennett | 1 | 5 | 20.00 | 37 | 7.40 | 1 | 0 | 37 | 148.16 |
| Total | 13 | 33 | 62.86 | 147 | 11.33 | 3 | 1 | 63 | 240.45 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Schwaller, Shane | 27 | 137 | 5.07 | 15 | 0 |
| Leaman, Chad | 5 | 38 | 7.60 | 9 | 0 |
| Phillips, Benjamin | 2 | 23 | 11.50 | 16 | 0 |
| Total | 34 | 198 | 24.17 | 16 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Zazueta, Ernest | 4 | 64 | 16.00 | 37 | 2 |
| Sopcic, Dean | 2 | 32 | 16.00 | 26 | 0 |
| Wirtz, Kyle | 2 | 24 | 12.00 | 18 | 1 |
| Smith, Brandon | 2 | 12 | 6.00 | 8 | 0 |
| Schwaller, Shane | 1 | 6 | 6.00 | 6 | 0 |
| Total | 11 | 138 | 56.00 | 37 | 3 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Brown, Donovan | 3 | 1 | 1.00 | 0 | 0 | 0 |
| Sanicola, Antonino | 11 | 3 | 1.00 | 1 | 0 | 0 |
| Speth, Drew | 2 | 0 | 0.50 | 0 | 0 | 0 |
| Atwood-Taylor, Kelvin | 5 | 1 | 0.50 | 0 | 0 | 0 |
| Marion-Moore, Desmond | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Morris , Keith | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Koeller, Eric | 3 | 2 | 0.00 | 0 | 0 | 0 |
| Werner, Joshua | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Wirtz, Kyle | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 33 | 10 | 3.00 | 1 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Koeller, Eric | 0 | 1 | 5 | 5 | 0 |
| Wirtz, Kyle | 1 | 1 | 0 | 0 | 0 |
| Total | 1 | 2 | 5 | 5 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Hill, Elijah | 7 | 153 | 37 | 21.86 | 1 | 0.14 |
| Total | 7 | 153 | 37 | 21.86 | 1 | 0.14 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Maker, Dakota | 4 | 55 | 13.75 | 33 | 0 |
| Morris , Keith | 1 | 3 | 3.00 | 3 | 0 |
| Total | 5 | 58 | 16.75 | 33 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Maker, Dakota | 1 | 16 | 16.00 | 16 | 0 |
| McDonald, Dwight | 3 | 18 | 6.00 | 17 | 0 |
| Total | 4 | 34 | 22.00 | 17 | 0 |