Day: Saturday
Time: 4:00
Field: Shorewood Field
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Loyola Chicago (8)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Larson, Brendan | 11 | 31 | 35.48 | 172 | 5.55 | 0 | 3 | 0 | 62.74 |
| Total | 11 | 31 | 35.48 | 172 | 5.55 | 0 | 3 | 0 | 62.74 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Pfeifer, Cole | 3 | 0 | 1.00 | 0 | 0 | 0 |
| Placek, Bailey | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Sizemore, Seth | 1 | 0 | 1.00 | 0 | 0 | 0 |
| Serio, Vincent | 7 | 0 | 0.00 | 0 | 0 | 0 |
| Valmores JR, Roy | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Fink, Matthew | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Ratinaud, Jeremy | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Jones, Larenz | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Ortiz, Armando | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Ryan, Jack | 9 | 1 | 0.00 | 0 | 0 | 0 |
| Berry, Derrick | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Espitia, Omar | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Watson Watson, Khalil | 6 | 1 | 0.00 | 0 | 0 | 0 |
| Khosa, Jonathan | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Ash, Brian | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Deal, Conor | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Klepp, Adam | 3 | 0 | 0.00 | 1 | 1 | 0 |
| Total | 52 | 5 | 3.00 | 1 | 1 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Kick Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Milwaukee (27)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Mahamed, Said | 13 | 28 | 46.43 | 149 | 5.32 | 2 | 1 | 36 | 107.56 |
| Total | 13 | 28 | 46.43 | 149 | 5.32 | 2 | 1 | 36 | 107.56 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Stoddard, Cory | 5 | 2 | 1.00 | 0 | 0 | 0 |
| Koeller, Eric | 5 | 1 | 1.00 | 1 | 0 | 0 |
| Culver, Jason | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Caputa, Michael | 4 | 4 | 0.00 | 0 | 0 | 0 |
| Hendrickson, Travis | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Werner, Joshua | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Rogers, Jimmy | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Lewis, Joseph | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Zellmer, Shawn | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Hayes III, Dwight | 1 | 5 | 0.00 | 0 | 0 | 0 |
| Fliss, Quintin | 2 | 1 | 0.00 | 0 | 1 | 0 |
| Speth, Drew | 7 | 5 | 0.00 | 1 | 1 | 0 |
| Falk, Gavin | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Sopcic, Dean | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Brown, Jonathan | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Total | 43 | 31 | 2.00 | 2 | 2 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| No items available |