Day: Saturday
Time: 5:00 PM
Field: Oakland University
Location: 758 Pioneer Dr. Rochester, MI 48309
Stats are updated at 11 PM EST daily
Visiting Team: Michigan State (0)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Atkinson, Robert | 12 | 26 | 46.15 | 158 | 6.08 | 0 | 2 | 0 | 81.82 |
| Total | 12 | 26 | 46.15 | 158 | 6.08 | 0 | 2 | 0 | 81.82 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Kim, Alex | 4 | 3 | 1.00 | 0 | 0 | 0 |
| Hawkins, Tyce | 6 | 0 | 1.00 | 0 | 0 | 0 |
| Jordan, Ashton | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Huddleston, Christian | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Carter, Tyler | 3 | 4 | 0.00 | 0 | 0 | 0 |
| Horton, Antonio | 4 | 4 | 0.00 | 0 | 0 | 0 |
| Bonham, Steven | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Ayers, ShaiQuan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Drain, Brandon | 5 | 3 | 0.00 | 0 | 1 | 0 |
| Bonney, Jared | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Reynoso Reynoso, Sebastian | 6 | 2 | 0.00 | 1 | 0 | 0 |
| Stovall, Justin | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Ward, DeVon | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Johnson, Chyle | 10 | 1 | 0.00 | 0 | 0 | 0 |
| Jones, Jordan | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 48 | 18 | 2.00 | 1 | 1 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Pranger, Joshua | 2 | 68 | 0 | 34.00 | 1 | 0.50 |
| Total | 2 | 68 | 0 | 34.00 | 1 | 0.50 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |
Home Team: Oakland (35)
Passing Stats
| COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
| Hajciar, Ben | 7 | 17 | 41.18 | 108 | 6.35 | 1 | 1 | 0 | 102.19 |
| Total | 7 | 17 | 41.18 | 108 | 6.35 | 1 | 1 | 0 | 102.19 |
Kicking Stats
| MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
| No items available |
Defensive Stats
| SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
| Ferris, Kyle | 0 | 0 | 1.00 | 0 | 0 | 0 |
| Saad, Robert | 9 | 0 | 1.00 | 0 | 0 | 0 |
| Gallusser, Christian | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Potts, Caleb | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Clark, Alex | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Schmidt, Joseph | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Grabowski, Trent | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Manzella, Carlo | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Sebra, Andrew | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Fetterhoff, Blake | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Schwerin, Zakary | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Ross Jr, Chris | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Solitro, Anthony | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Davenport, Adam | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 44 | 0 | 2.00 | 0 | 0 | 0 |
Punting Stats
| PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
| Wilson, Zabith | 3 | 99 | 52 | 33.00 | 0 | 0.00 |
| Total | 3 | 99 | 52 | 33.00 | 0 | 0.00 |
Punt Return Stats
| Returns | YDS | AVG | LONG | TD |
| No items available |