Day: Sunday
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Ohio State (48)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Moore, Spencer | 19 | 21 | 90.48 | 389 | 18.52 | 6 | 0 | 77 | 340.36 |
| Total | 19 | 21 | 90.48 | 389 | 18.52 | 6 | 0 | 77 | 340.36 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Thiele, Johnathan | 9 | 63 | 7.00 | 32 | 0 |
| Laing, Jack | 8 | 55 | 6.88 | 20 | 0 |
| Moore, Spencer | 3 | 0 | 0.00 | 1 | 1 |
| Total | 20 | 118 | 13.88 | 32 | 1 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Keita, Abdou | 5 | 147 | 29.40 | 77 | 2 |
| Hayes, Zach | 6 | 82 | 13.67 | 22 | 2 |
| Wright, Christian | 1 | 49 | 49.00 | 49 | 1 |
| Haley, Jalen | 2 | 39 | 19.50 | 22 | 0 |
| Cooper, David | 2 | 37 | 18.50 | 30 | 1 |
| Parrish, Patrick | 2 | 26 | 13.00 | 16 | 0 |
| Hannon, Don | 1 | 9 | 9.00 | 9 | 0 |
| Total | 19 | 389 | 152.07 | 77 | 6 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| Rive Jr., David | 0 | 1 | 0.00 | 0 | 6 | 6 | 100 |
| Total | 0 | 1 | 0.00 | 0 |
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Jones, Trey | 2 | 1 | 2.00 | 0 | 0 | 0 |
| Sankiewicz, Daniel | 2 | 2 | 1.00 | 0 | 0 | 0 |
| Sullivan, Ryan | 1 | 2 | 1.00 | 1 | 0 | 0 |
| Humphreys, Matt | 4 | 0 | 1.00 | 1 | 0 | 0 |
| Parrish, Patrick | 4 | 1 | 0.00 | 0 | 0 | 0 |
| Carbuccia, Nicholas | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Gough, Glorien | 1 | 4 | 0.00 | 0 | 0 | 0 |
| Price, Mark | 1 | 0 | 0.00 | 0 | 0 | 0 |
| McLellan, Marcellas | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Allen, Christian | 5 | 1 | 0.00 | 0 | 0 | 0 |
| Rittman, Jackson | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Beckman, Tyler | 4 | 5 | 0.00 | 0 | 0 | 0 |
| Damron, Colm | 3 | 1 | 0.00 | 0 | 0 | 0 |
| Little, Reagan | 1 | 1 | 0.00 | 0 | 0 | 0 |
| Umba, Joseph | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Zirkle, Daniel | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Donovan, Jake | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 37 | 19 | 5.00 | 2 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| Rittman, Jackson | 0 | 1 | 6 | 6 | 0 |
| Umba, Joseph | 2 | 1 | 0 | 0 | 0 |
| Total | 2 | 2 | 6 | 6 | 0 |
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Cooper, David | 1 | 26 | 26 | 26.00 | 1 | 1.00 |
| Total | 1 | 26 | 26 | 26.00 | 1 | 1.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Haley, Jalen | 3 | 55 | 18.33 | 50 | 0 |
| Total | 3 | 55 | 18.33 | 50 | 0 |
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Home Team: Wright State (0)
Passing Stats
| Player | COMP | ATTS | CMPPCT | YDS | YDS/ATT | TD | INT | LONG | RATE |
|---|---|---|---|---|---|---|---|---|---|
| Tipton, Jessie | 9 | 12 | 75.00 | 141 | 11.75 | 0 | 1 | 32 | 157.03 |
| Gorrasi Jr, Matthew | 5 | 7 | 71.43 | 67 | 9.57 | 0 | 1 | 14 | 123.26 |
| Total | 14 | 19 | 146.43 | 208 | 21.32 | 0 | 2 | 46 | 280.29 |
Rushing Stats
| Player | ATTS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Wood, Alexander | 8 | 39 | 4.88 | 12 | 0 |
| Tipton, Jessie | 6 | 19 | 3.17 | 8 | 0 |
| Jefferson Jr, Jaray | 3 | 18 | 6.00 | 0 | 0 |
| Smith, Cody | 1 | 7 | 7.00 | 7 | 0 |
| Gorrasi Jr, Matthew | 2 | 7 | 3.50 | 6 | 0 |
| Anderson Jr., Troy | 1 | 7 | 7.00 | 7 | 0 |
| Total | 21 | 97 | 31.54 | 12 | 0 |
Receiving Stats
| Player | RECS | YDS | AVG | LONG | TDS |
|---|---|---|---|---|---|
| Swanson, Chad | 8 | 117 | 14.63 | 33 | 0 |
| Anderson Jr., Troy | 4 | 29 | 7.25 | 8 | 0 |
| Jefferson Jr, Jaray | 1 | 27 | 27.00 | 27 | 0 |
| Wood, Alexander | 1 | 17 | 17.00 | 17 | 0 |
| Total | 14 | 190 | 65.88 | 33 | 0 |
Kicking Stats
| Player | MADE | ATTS | FG % | LONG | XP Made | XP Attempted | XP % |
|---|---|---|---|---|---|---|---|
| No items available | |||||||
Defensive Stats
| Player | SOLO | ASST | SACK | F-FUM | FUM-R | FUM-TD |
|---|---|---|---|---|---|---|
| Smith, Cody | 6 | 3 | 1.00 | 0 | 0 | 0 |
| Francis, Owen | 0 | 2 | 0.50 | 0 | 0 | 0 |
| Gatliff, Peyton | 2 | 4 | 0.50 | 0 | 0 | 0 |
| Burton, Darius | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Evans, Logan | 3 | 3 | 0.00 | 0 | 0 | 0 |
| Anderson Jr., Troy | 2 | 2 | 0.00 | 0 | 0 | 0 |
| Gleason, William | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Pittman Pittamn, Carl | 4 | 2 | 0.00 | 0 | 0 | 0 |
| Woods, Quamar | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Smith, Jackson | 4 | 3 | 0.00 | 0 | 0 | 0 |
| Martindale Sr., Dominick | 0 | 2 | 0.00 | 0 | 0 | 0 |
| Randall, Joshua | 2 | 1 | 0.00 | 0 | 0 | 0 |
| Griffith, Jaeleigh | 1 | 2 | 0.00 | 0 | 0 | 0 |
| Chapman, Amarion | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Galvan, Xochiel | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Johnson, Phattboy | 1 | 3 | 0.00 | 0 | 0 | 0 |
| Total | 31 | 34 | 2.00 | 0 | 0 | 0 |
Interception Stats
| Player | PDEF | INT | YDS | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Punting Stats
| Player | PUNTS | Total YDS | LONG | AVG | IN20 | I20% |
|---|---|---|---|---|---|---|
| Galvan, Xochiel | 7 | 261 | 0 | 37.29 | 0 | 0.00 |
| Total | 7 | 261 | 0 | 37.29 | 0 | 0.00 |
Punt Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| No items available | |||||
Kick Return Stats
| Player | Returns | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Randall, Joshua | 3 | 75 | 25.00 | 47 | 0 |
| Allen, Amourione | 1 | 20 | 20.00 | 0 | 0 |
| Jefferson Jr, Jaray | 1 | 12 | 12.00 | 0 | 0 |
| Griffith, Jaeleigh | 2 | 21 | 10.50 | 0 | 0 |
| Total | 7 | 128 | 67.50 | 47 | 0 |